Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34858 | MSF 33 Clare | Ewe | Mar 9, 2024 | 1 | FAWN |   | HST | 24 | 30545 | AJVA NY11154560016 (07) DaVinci | 32988 | MONOCACY SPRING MSF 21 Margaret | JOHN MCKEON | JOHN MCKEON | Apr 30, 2024 | |||
| 34857 | MSF 32 Matilda | Ewe | Feb 24, 2024 | 2 | BROWN |   |   | 35 | 30545 | AJVA NY11154560016 (07) DaVinci | 32139 | MSF 08 (MSF 35) Therese | JOHN MCKEON | JOHN MCKEON | Apr 30, 2024 | |||
| 34856 | MSF 31 Dominic | Ram | Feb 24, 2024 | 2 | GREY | Badgerface |   | 35 | 30545 | AJVA NY11154560016 (07) DaVinci | 32139 | MSF 08 (MSF 35) Therese | JOHN MCKEON | JOHN MCKEON | Apr 30, 2024 | |||
| 32992 | MONOCACY SPRING MSF 20 Martin | Ram | Feb 26, 2022 | 2 | FAWN | HST | 11 | 32137 | MSF 05 Valentine | 32140 | MSF 09 Cecilia | JOHN MCKEON | JOHN MCKEON | Mar 28, 2022 | ||||
| 32991 | MONOCACY SPRING MSF 14 Timothy | Ram | Jan 23, 2022 | 4 | BLACK, WHITE | HST | 69 | 32138 | MSF 06 Jude | 28496 | HHFF 08 | JOHN MCKEON | JOHN MCKEON | Mar 28, 2022 | ||||
| 32990 | MONOCACY SPRING MSF 13 Peter | Ram | Jan 23, 2022 | 4 | WHITE |   | 69 | 32138 | MSF 06 Jude | 28496 | HHFF 08 | JOHN MCKEON | JOHN MCKEON | Mar 28, 2022 | ||||
| 32989 | MONOCACY SPRING MSF 12 Mark | Ram | Jan 23, 2022 | 4 | BLACK | Piebald | 69 | 32138 | MSF 06 Jude | 28496 | HHFF 08 | JOHN MCKEON | JOHN MCKEON | Mar 28, 2022 | ||||
| 32988 | MONOCACY SPRING MSF 21 Margaret | Ewe | Feb 26, 2022 | 2 | FAWN | Piebald | 11 | 32137 | MSF 05 Valentine | 32140 | MSF 09 Cecilia | JOHN MCKEON | JOHN MCKEON | Mar 28, 2022 | ||||
| 32140 | MSF 09 Cecilia | Ewe | Mar 18, 2021 | 5 | FAWN | Piebald |   | 59 | 30545 | AJVA NY11154560016 (07) DaVinci | 28496 | HHFF 08 | JOHN MCKEON | JOHN MCKEON | Jun 21, 2021 | |||
| 32139 | MSF 08 (MSF 35) Therese | Ewe | Mar 18, 2021 | 5 | FAWN |   |   | 59 | 30545 | AJVA NY11154560016 (07) DaVinci | 28496 | HHFF 08 | JOHN MCKEON | JOHN MCKEON | Jun 21, 2021 | |||
| 32138 | MSF 06 Jude | Ram | Mar 18, 2021 | 5 | FAWN | Piebald |   | 59 | 30545 | AJVA NY11154560016 (07) DaVinci | 28496 | HHFF 08 | JOHN MCKEON | JOHN MCKEON | Jun 21, 2021 | |||
| 32137 | MSF 05 Valentine | Ram | Mar 18, 2021 | 5 | FAWN | HST |   | 59 | 30545 | AJVA NY11154560016 (07) DaVinci | 28496 | HHFF 08 | JOHN MCKEON | JOHN MCKEON | Jun 21, 2021 | |||
| 30545 | AJVA NY11154560016 (07) DaVinci | Ram | Jul 4, 2019 | 2 | BLACK | Piebald |   | 26 | 29548 | PAGE MFP NH18-93 Tavvi | 29495 | COOK NY41-1182 Metal Tag 352 Sweetie Pie | AMON VAN ALST | JOHN MCKEON | Aug 21, 2019 | |||
| 28496 | HHFF 08 | Ewe | Apr 14, 2016 | 3 | WHITE | Piebald |   | 49 | 25871 | BHK 1228 | 25878 | BHK 1234 | Hannah Smits | JOHN MCKEON | Aug 22, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,404,159 views