Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35447 | BEARDS CREEK 031 Lady's Boy | Ram | Mar 19, 2023 | 2 | WHITE |   |   | 71 | 34006 | Timney 201 Shawn WWA | 29165 | OMalley MD1006-357 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 5, 2024 | |||
| 35446 | BEARDS CREEK 033 Lelo | Ewe | Mar 21, 2024 | 4 | BLACK |   | HST | 36 | 34006 | Timney 201 Shawn WWA | 32341 | BEARDS CREEK 027 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 5, 2024 | |||
| 35445 | BEARDS CREEK 032 Nani | Ewe | Mar 21, 2024 | 4 | BLACK |   | HST | 36 | 34006 | Timney 201 Shawn WWA | 32341 | BEARDS CREEK 027 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 5, 2024 | |||
| 35444 | BEARDS CREEK 030 | Ewe | Mar 23, 2021 | 2 | GREY | Badgerface |   | 11 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 31857 | BEARDS CREEK 022 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 5, 2024 | |||
| 35443 | BEARDS CREEK 029 | Ewe | Mar 16, 2021 | 2 | GREY | Badgerface |   | 11 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 31856 | BEARDS CREEK 020 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 5, 2024 | |||
| 34006 | Timney 201 Shawn WWA | Ram | Mar 9, 2021 | 3 | BLACK | Solid | HST | 35 | 29633 | STILLMEADOW 1114 | 29634 | STILLMEADOW 1090 Mimzy | Daisy Timney | CAROLYN & JAMES MOLONEY | Mar 30, 2023 | |||
| 32342 | BEARDS CREEK 028 | Ewe | Mar 10, 2021 | 5 | WHITE |   |   | 47 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 29166 | OMalley MD1006-343 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Jul 20, 2021 | |||
| 32341 | BEARDS CREEK 027 | Ewe | Mar 10, 2021 | 5 | BLACK | HST |   | 47 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 29166 | OMalley MD1006-343 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Jul 20, 2021 | |||
| 32340 | BEARDS CREEK 026 | Ewe | Mar 11, 2021 | 3 | WHITE |   |   | 47 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 29169 | OMalley MD1006-340 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Jul 20, 2021 | |||
| 32339 | BEARDS CREEK 025 | Ewe | Mar 11, 2021 | 4 | BLACK | HST |   | 47 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 29167 | OMalley MD1006-359 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Jul 20, 2021 | |||
| 31941 | BEARDS CREEK 023 | Ram | Apr 10, 2020 | 3 | BLACK |   |   | 24 | 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | 31854 | BEARDS CREEK 017 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Apr 28, 2021 | |||
| 31857 | BEARDS CREEK 022 | Ewe | Mar 28, 2020 | 3 | WHITE |   |   | 36 | 29910 | STILLMEADOW 1120/1107 Graham | 29165 | OMalley MD1006-357 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
| 31856 | BEARDS CREEK 020 | Ewe | Mar 26, 2020 | 4 | WHITE |   |   | 35 | 29910 | STILLMEADOW 1120/1107 Graham | 29166 | OMalley MD1006-343 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
| 31855 | BEARDS CREEK 021 | Ewe | Apr 16, 2019 | 4 | WHITE |   |   | 24 | 29229 | FROG VA 456-023 Charlie | 29167 | OMalley MD1006-359 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
| 31854 | BEARDS CREEK 017 | Ewe | Apr 10, 2018 | 2 | BLACK | HST |   | 12 | 29228 | FROG VA 456-022 Inigo Montaya | 29169 | OMalley MD1006-340 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
| 31853 | BEARDS CREEK 010 Frankie | Ram | Apr 16, 2019 | 4 | BLACK | HST |   | 24 | 29229 | FROG VA 456-023 Charlie | 29167 | OMalley MD1006-359 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Mar 8, 2021 | |||
| 30327 | WOODSONG NC1010469-036 Desmond Thomas Doss | Ram | Feb 6, 2019 | 3 | GREY | Badger |   | 34 | 27021 | WITT VA26 0079 | 29234 | FAIR WINDS 046 Bandit | JOHN & KRISTEN MCCANN | CAROLYN & JAMES MOLONEY | May 17, 2019 | |||
| 29930 | BEARDS CREEK 003 | Ram | Apr 10, 2018 | 2 | BLACK | HST |   | 12 | 29229 | FROG VA 456-023 Charlie | 29169 | OMalley MD1006-340 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 7, 2018 | |||
| 29929 | BEARDS CREEK 005 | Ram | Apr 12, 2018 | 4 | WHITE |   |   | 13 | 29229 | FROG VA 456-023 Charlie | 29167 | OMalley MD1006-359 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 7, 2018 | |||
| 29928 | BEARDS CREEK 004 | Ram | Apr 10, 2018 | 2 | WHITE |   |   | 12 | 29229 | FROG VA 456-023 Charlie | 29169 | OMalley MD1006-340 | CAROLYN & JAMES MOLONEY | CAROLYN & JAMES MOLONEY | Nov 7, 2018 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,412,462 views