Sheep Search

Records 1 - 20 of 51 records found matching your criteria: Breeder ID#=1345
  Page 1 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
32619 ES 0187 Shank Ewe Mar 21, 2021 3 BROWN HST 48 48 30712 ES 0008 Mouflon Man 29314 Circle M 1715 Chevelle DAVID PAFFORD DAVID PAFFORD Sep 22, 2021
32618 ES 0185 Split Ear Ewe Apr 7, 2021 1 BLACK HST 23 23 25717 ELDORADO 241 31007 ES 0007 Ms Baldie DAVID PAFFORD DAVID PAFFORD Sep 22, 2021
32617 ES 188 Tan Socks Ewe Sep 4, 2021 1 BLACK Badger HST 51 51 30712 ES 0008 Mouflon Man 30220 Medley 17-014 Night DAVID PAFFORD DAVID PAFFORD Sep 22, 2021
32616 ES 0178 White Chin Ewe Apr 8, 2021 3 BROWN HST 46 46 30712 ES 0008 Mouflon Man 30287 GRAY 0028 Latte DAVID PAFFORD DAVID PAFFORD Sep 22, 2021
32615 ES 0157 Farlina Ewe Mar 28, 2021 2 BROWN HST 24 24 25717 ELDORADO 241 31003 ES 0012 Wyoming DAVID PAFFORD DAVID PAFFORD Sep 22, 2021
32614 ES 0154 Silver Ewe Mar 27, 2021 3 GREY HST 59 59 27872 Circle M 1577 Hugo 30217 Medley 16-024 Splash DAVID PAFFORD ANDREW PAFFORD Sep 22, 2021
32613 ES 0143 Nosey Ewe Mar 24, 2021 2 BROWN Badger HST 38 38 30711 ES 0006 Baldie 30232 Medley 18-010 Badger DAVID PAFFORD DAVID PAFFORD Sep 22, 2021
32612 ES 0179 Ewe Apr 8, 2021 3 BROWN HST 46 46 30712 ES 0008 Mouflon Man 30287 GRAY 0028 Latte DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32611 ES 0170 Ewe Apr 2, 2021 3 BROWN HST 46 46 27872 Circle M 1577 Hugo 30290 GRAY 0031 Catherine DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32610 ES 0169 Ewe Apr 2, 2021 3 BROWN HST 46 46 27872 Circle M 1577 Hugo 30290 GRAY 0031 Catherine DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32609 ES 0168 Ewe Apr 1, 2021 3 WHITE   42 42 30713 ES 0009 President Snow 29638 Circle M 1725 Frida DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32608 ES 0164 Ewe Mar 29, 2021 3 WHITE   48 48 30713 ES 0009 President Snow 29309 Circle M 1744 Early DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32607 ES 0153 Ewe Mar 27, 2021 3 FAWN HST 59 59 27872 Circle M 1577 Hugo 30217 Medley 16-024 Splash DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32606 ES 0149 Ewe Mar 24, 2021 3 BROWN HST 45 45 30712 ES 0008 Mouflon Man 30289 GRAY 0030 Coffee DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32605 ES 0142 Ewe Mar 23, 2021 3 WHITE   36 36 30711 ES 0006 Baldie 30221 Medley 18-051 Tiny DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32604 ES 0139 Ewe Mar 21, 2021 3 BROWN HST 48 48 30712 ES 0008 Mouflon Man 29314 Circle M 1715 Chevelle DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32603 ES 0172 Ewe Apr 3, 2021 1 BLACK HST 84 84 30711 ES 0006 Baldie 27177 Circle M 1437 Lola DAVID PAFFORD ROBERT BULLARD Sep 22, 2021
32602 ES 0161 Ewe Mar 29, 2021 3 BROWN HST 22 46 25717 ELDORADO 241 31006 ES 0004 Brouflon DAVID PAFFORD KELLI OTTING Sep 22, 2021
32601 ES 0177 Ram Apr 8, 2021 3 BROWN HST 46 46 30712 ES 0008 Mouflon Man 30287 GRAY 0028 Latte DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
32600 ES 0151 Ram Mar 26, 2021 2 BLACK HST 22 22 27872 Circle M 1577 Hugo 31005 ES 0003 Blouflon DAVID PAFFORD DUSTIN KLEMSTEM Sep 22, 2021
  Page 1 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,965,199 views