Sheep Search

Records 1 - 20 of 471 records found matching your criteria: Breeder ID#=125
  Page 1 of 24     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23890 MLB 17-07 Ewe Feb 16, 2007 6 WHITE     72 23251 Y6/H,31/DA 21390 MLB 2-1 Marvin Blair Marvin Blair Jan 24, 2008
34719 MLB 21-23 Ewe Feb 14, 2023 5 WHITE     48 32801 MTF Trailboss J-1167 30835 MLB 10-19 Marvin Blair Marvin Blair Feb 6, 2024
34718 MLB 17-23 Ewe Feb 14, 2023 5 WHITE     48 32801 MTF Trailboss J-1167 30835 MLB 10-19 Marvin Blair Marvin Blair Feb 6, 2024
30155 MLB 28-18 Ewe Feb 21, 2018 5 WHITE     84 28509 LV16ABB J4/DA 25483 MLB 14-11 Marvin Blair Marvin Blair Jan 31, 2019
30154 MLB 27-18 Ewe Feb 21, 2018 5 WHITE     84 28509 LV16ABB J4/DA 25483 MLB 14-11 Marvin Blair ALEX ANDERA Jan 31, 2019
27996 MLB 12-15 Ram Feb 16, 2015 5 WHITE     108 25327 OR11/651,8/DA 23468 MLB 16-06 Marvin Blair Marvin Blair Jan 27, 2016
27988 MLB 58-15 Ewe Mar 8, 2015 5 WHITE     48 26481 BL13/X14,JD1/DA 25480 MLB 23-11 Marvin Blair Marvin Blair Jan 27, 2016
27974 MLB 11-15 Ewe Feb 16, 2015 5 WHITE     108 25327 OR11/651,8/DA 23468 MLB 16-06 Marvin Blair Marvin Blair Jan 27, 2016
27845 MLB 26-15 Ewe Feb 20, 2015 5 WHITE     108 25327 OR11/651,8/DA 23461 MLB 3-06 Marvin Blair BILL RUBLE Oct 1, 2015
27844 MLB 9-15 Ewe Feb 16, 2015 5 WHITE     108 25327 OR11/651,8/DA 23468 MLB 16-06 Marvin Blair BILL RUBLE Oct 1, 2015
27395 MLB 63-14 Ewe Feb 19, 2014 5 WHITE     36 26749 MLB 48-13 25474 MLB 33-11 Marvin Blair Marvin Blair Jan 16, 2015
27389 MLB 42-14 Ewe Feb 17, 2014 5 WHITE     36 25327 OR11/651,8/DA 25483 MLB 14-11 Marvin Blair Marvin Blair Jan 16, 2015
27388 MLB 41-14 Ewe Feb 17, 2014 5 WHITE     36 25327 OR11/651,8/DA 25483 MLB 14-11 Marvin Blair Marvin Blair Jan 16, 2015
27387 MLB 40-14 Ewe Feb 17, 2014 5 WHITE     24 25932 MN83185-0034 26133 MLB 18-12 Marvin Blair Marvin Blair Jan 16, 2015
27241 MLB 43-14 Ewe Feb 17, 2014 5 WHITE     36 25327 OR11/651,8/DA 25483 MLB 14-11 Marvin Blair DAVID REISER Oct 14, 2014
26432 MLB 35-13 Ewe Feb 16, 2013 5 WHITE     48 25327 OR11/651,8/DA 24576 MLB 25-09 Marvin Blair Paul Mahin Jul 31, 2013
26431 MLB 34-13 Ewe Feb 16, 2013 5 WHITE     48 25327 OR11/651,8/DA 24576 MLB 25-09 Marvin Blair Paul Mahin Jul 31, 2013
24568 MLB 10-09 Ewe Feb 21, 2009 5 WHITE     48 23251 Y6/H,31/DA 23061 MLB 28-5 Marvin Blair Marvin Blair Feb 4, 2010
24567 MLB 8-09 Ewe Feb 21, 2009 5 WHITE     48 23251 Y6/H,31/DA 23061 MLB 28-5 Marvin Blair Marvin Blair Feb 4, 2010
23899 MLB 42-07 Ram Mar 2, 2007 5 WHITE     36 23251 Y6/H,31/DA 22532 MLB 15-4 Marvin Blair Marvin Blair Jan 24, 2008
  Page 1 of 24     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,022,817 views