Sheep Search

Records 1 - 20 of 51 records found matching your criteria: Owner ID#=1464
  Page 1 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
34200 HM FARMS 21065 Ewe Mar 21, 2023 1 FAWN Reverse Badgerface   11 33224 HM FARMS 22-054 33206 HM FARMS 21-005 Harvest MATT MAXWELL MATT MAXWELL Jun 30, 2023
34199 HM FARMS 21063 Ewe Mar 27, 2023 1 BROWN     36 31681 3L 20-659 RR Raven 31665 MEDLEY 20-008 Rue MATT MAXWELL MATT MAXWELL Jun 30, 2023
33214 HM FARMS 21-014 Joker Ram Apr 19, 2022 1 FAWN Badgerface   36 31681 3L 20-659 RR Raven 31051 MEDLEY 19-055 Hershey MATT MAXWELL MATT MAXWELL Jun 2, 2022
32063 HM FARMS 21-008 Renigade Ram Apr 25, 2021 1 BROWN   13   31681 3L 20-659 RR Raven 31665 MEDLEY 20-008 Rue MATT MAXWELL MATT MAXWELL Jun 4, 2021
31328 HM FARMS 20-024 Lola Ewe Jul 2, 2020 1 BLACK Badger   62 25363 Medley 11-003 Mousse 31051 MEDLEY 19-055 Hershey MATT MAXWELL MATT MAXWELL Jul 27, 2020
34208 HM FARMS 21067 Ram Mar 26, 2023 2 FAWN Reverse Badgerface   11 33224 HM FARMS 22-054 33207 HM FARMS 21-011 Meeko MATT MAXWELL MATT MAXWELL Jun 30, 2023
34207 HM FARMS 21068 Ram Mar 29, 2023 2 BLACK     46 31681 3L 20-659 RR Raven 31012 MEDLEY 19-040 Brownie MATT MAXWELL MATT MAXWELL Jun 30, 2023
34206 HM FARMS 21066 Ram Mar 29, 2023 2 BLACK   HST 46 31681 3L 20-659 RR Raven 31012 MEDLEY 19-040 Brownie MATT MAXWELL MATT MAXWELL Jun 30, 2023
34205 HM FARMS 21064 Ram Mar 20, 2023 2 WHITE Badgerface   47 31681 3L 20-659 RR Raven 31271 MEDLEY 19-028 Shadow MATT MAXWELL MATT MAXWELL Jun 30, 2023
34204 HM FARMS 21062 Ewe Mar 20, 2023 2 BLACK   HST 47 31681 3L 20-659 RR Raven 31271 MEDLEY 19-028 Shadow MATT MAXWELL MATT MAXWELL Jun 30, 2023
34201 HM FARMS 20051 Ewe Mar 26, 2023 2 GREY Reverse Badgerface   11 33224 HM FARMS 22-054 33207 HM FARMS 21-011 Meeko MATT MAXWELL MATT MAXWELL Jun 30, 2023
33217 HM FARMS 21-013 Dummer Ram Apr 15, 2022 2 BLACK Badgerface   36 31681 3L 20-659 RR Raven 31012 MEDLEY 19-040 Brownie MATT MAXWELL MATT MAXWELL Jun 2, 2022
33216 HM FARMS 21-012 Dum Ram Apr 15, 2022 2 BLACK Badgerface   36 31681 3L 20-659 RR Raven 31012 MEDLEY 19-040 Brownie MATT MAXWELL MATT MAXWELL Jun 2, 2022
33215 HM FARMS 21-010 McDee Ram Apr 13, 2022 2 BROWN     24 31681 3L 20-659 RR Raven 31665 MEDLEY 20-008 Rue MATT MAXWELL MATT MAXWELL Jun 2, 2022
33213 HM FARMS 21-003 Burger King Ram Apr 6, 2022 2 BLACK Badgerface   24 31681 3L 20-659 RR Raven 31327 MEDLEY 20-023 Ladybug MATT MAXWELL MATT MAXWELL Jun 2, 2022
33212 HM FARMS 21-004 Chicken Finger Ram Apr 6, 2022 2 BROWN     24 31681 3L 20-659 RR Raven 31327 MEDLEY 20-023 Ladybug MATT MAXWELL MATT MAXWELL Jun 2, 2022
33211 HM FARMS 21-009 KFC Ram Apr 5, 2022 2 BLACK Badgerface   36 31681 3L 20-659 RR Raven 31272 MEDLEY 19-071 Black Beauty MATT MAXWELL MATT MAXWELL Jun 2, 2022
33210 HM FARMS 21-007 Starbuck Ram Apr 5, 2022 2 FAWN     36 31681 3L 20-659 RR Raven 31272 MEDLEY 19-071 Black Beauty MATT MAXWELL MATT MAXWELL Jun 2, 2022
33207 HM FARMS 21-011 Meeko Ewe Apr 13, 2022 2 FAWN Badgerface   24 31681 3L 20-659 RR Raven 31665 MEDLEY 20-008 Rue MATT MAXWELL MATT MAXWELL Jun 2, 2022
32068 HM FARMS 21-023 The Baba Bandit Ewe Apr 10, 2021 2 BLACK Badger 12   31681 3L 20-659 RR Raven 31327 MEDLEY 20-023 Ladybug MATT MAXWELL MATT MAXWELL Jun 4, 2021
  Page 1 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,849,251 views