Sheep Search

Records 1 - 20 of 63 records found matching your criteria: Owner ID#=587
  Page 1 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23969 3L 8-28 Ram Mar 5, 2008 3 BROWN Piebald   36 21116 WEE CROFT 0112 AI EINO 22629 WEE CROFT 3014 AI DOLLY Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
23972 3L 8-59 Ewe Mar 11, 2008 6 WHITE     72 21524 3L 2-10 SARGENT 21480 STILLMEADOW 02768 Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
23971 3L 8-06 Ewe Feb 27, 2008 6 BLACK     71 22631 WEE CROFT 0199 THE CHOCOLATE MAN 21529 3L 2-53 Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
23968 3L 8-08 Ram Feb 27, 2008 6 BLACK     71 22631 WEE CROFT 0199 THE CHOCOLATE MAN 21529 3L 2-53 Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
26224 SJ Rogers 633 Ewe May 19, 2012 4 BROWN HST   25 23968 3L 8-08 25693 SJ Rogers 598 SARA JANE ROGERS SARA JANE ROGERS Mar 27, 2013
26222 SJ Rogers 626 Ewe May 17, 2012 3 WHITE     50 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Mar 27, 2013
26221 SJ Rogers 624 Ewe May 17, 2012 3 BLACK HST   50 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Mar 27, 2013
25696 SJ Rogers 602 Ewe Apr 15, 2010 5 BLACK HST   25 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25695 SJ Rogers 601 Ewe Apr 15, 2010 5 BLACK HST   25 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25694 SJ Rogers 600 Ewe Apr 15, 2010 5 BLACK HST   25 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25040 SJ Rogers 574 Ewe Apr 11, 2009 4 WHITE     13 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Dec 6, 2010
25039 SJ Rogers 573 Ewe Apr 11, 2009 4 BLACK     13 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Dec 6, 2010
25698 SJ Rogers 597 Ram Apr 13, 2010 2 BROWN HST   12 23969 3L 8-28 25039 SJ Rogers 573 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25697 SJ Rogers 592 Ram Apr 12, 2010 3 BROWN Piebald   25 23969 3L 8-28 23971 3L 8-06 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25693 SJ Rogers 598 Ewe Apr 13, 2010 2 BLACK HST   12 23969 3L 8-28 25039 SJ Rogers 573 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25038 SJ Rogers 571 Ram Apr 5, 2009 1 BROWN     13 23969 3L 8-28 23971 3L 8-06 SARA JANE ROGERS SARA JANE ROGERS Dec 6, 2010
25795 Huckleberry Roger 0026 Ram Mar 25, 2012 7 BLACK Piebald   34 24439 3L 9-19 24515 Huckleberry Trina 0003 Colleen & Murray Peck SARA JANE ROGERS Aug 3, 2012
31047 SJ Rogers 703 Ewe May 17, 2018 3 BLACK Piebald   57 25697 SJ Rogers 592 26714 SJ Rogers 665 SARA JANE ROGERS SARA JANE ROGERS May 12, 2020
31046 SJ Rogers 702 Ewe May 17, 2018 3 BLACK Piebald   57 25697 SJ Rogers 592 26714 SJ Rogers 665 SARA JANE ROGERS SARA JANE ROGERS May 12, 2020
26223 SJ Rogers 629 Ewe May 19, 2012 2 BROWN HST   37 25697 SJ Rogers 592 25039 SJ Rogers 573 SARA JANE ROGERS SARA JANE ROGERS Mar 27, 2013
  Page 1 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,972,523 views