Sheep Search

Records 1 - 20 of 51 records found matching your criteria: Owner ID#=1464
  Page 1 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
31328 HM FARMS 20-024 Lola Ewe Jul 2, 2020 1 BLACK Badger   62 25363 Medley 11-003 Mousse 31051 MEDLEY 19-055 Hershey MATT MAXWELL MATT MAXWELL Jul 27, 2020
31273 MEDLEY 19-092 Buddie Ewe May 31, 2019 2 BROWN     38 25363 Medley 11-003 Mousse 30222 Medley 16-041 Karamelli Tamara Myers MATT MAXWELL Jul 13, 2020
31051 MEDLEY 19-055 Hershey Ewe May 14, 2019 2 BROWN     62 25363 Medley 11-003 Mousse 27246 Medley 14-058 Tamara Myers MATT MAXWELL May 20, 2020
31012 MEDLEY 19-040 Brownie Ewe May 5, 2019 3 BROWN     51 25363 Medley 11-003 Mousse 30764 MEDLEY 15-002 Toinen Tamara Myers MATT MAXWELL Apr 29, 2020
31665 MEDLEY 20-008 Rue Ewe Mar 14, 2020 3 FAWN Piebald   36 25950 Medley 12-017 Argos 31168 MEDLEY 17-065 Haiku Tamara Myers MATT MAXWELL Jan 4, 2021
31010 MEDLEY 18-056 Clover Ewe Mar 18, 2018 3 BLACK HST   73 26723 LHF NY103 1471 25660 Medley 12-003 Eclaire Tamara Myers MATT MAXWELL Apr 29, 2020
31327 MEDLEY 20-023 Ladybug Ewe Apr 24, 2020 2 BLACK Badger   12 27005 LHF NY103 1520 Captain Hook 31273 MEDLEY 19-092 Buddie Tamara Myers MATT MAXWELL Jul 27, 2020
31326 MEDLEY 20-022 Butterbug Ewe Apr 24, 2020 2 WHITE Piebald   12 27005 LHF NY103 1520 Captain Hook 31273 MEDLEY 19-092 Buddie Tamara Myers MATT MAXWELL Jul 27, 2020
31681 3L 20-659 RR Raven Ram Mar 15, 2020 4 BLACK     36 30093 3L 18-286 Black Panther RR 29366 3L 17-963 Sweet Pea Dan and Leanne Hughes MATT MAXWELL Jan 7, 2021
31272 MEDLEY 19-071 Black Beauty Ewe May 22, 2019 3 BLACK Badger   27 30236 MEDLEY 18-015 31169 MEDLEY 17-033 Tamara Myers MATT MAXWELL Jul 13, 2020
31271 MEDLEY 19-028 Shadow Ewe Mar 27, 2019 2 GREY Piebald   26 30236 MEDLEY 18-015 31011 MEDLEY 17-020 Tamara Myers MATT MAXWELL Jul 13, 2020
34209 HM FARMS 21069 Ram Mar 30, 2023 3 BLACK     46 31681 3L 20-659 RR Raven 31272 MEDLEY 19-071 Black Beauty MATT MAXWELL MATT MAXWELL Jun 30, 2023
34207 HM FARMS 21068 Ram Mar 29, 2023 2 BLACK     46 31681 3L 20-659 RR Raven 31012 MEDLEY 19-040 Brownie MATT MAXWELL MATT MAXWELL Jun 30, 2023
34206 HM FARMS 21066 Ram Mar 29, 2023 2 BLACK   HST 46 31681 3L 20-659 RR Raven 31012 MEDLEY 19-040 Brownie MATT MAXWELL MATT MAXWELL Jun 30, 2023
34205 HM FARMS 21064 Ram Mar 20, 2023 2 WHITE Badgerface   47 31681 3L 20-659 RR Raven 31271 MEDLEY 19-028 Shadow MATT MAXWELL MATT MAXWELL Jun 30, 2023
34204 HM FARMS 21062 Ewe Mar 20, 2023 2 BLACK   HST 47 31681 3L 20-659 RR Raven 31271 MEDLEY 19-028 Shadow MATT MAXWELL MATT MAXWELL Jun 30, 2023
34203 HM FARMS 21061 Ewe Mar 30, 2023 3 FAWN Badgerface   46 31681 3L 20-659 RR Raven 31272 MEDLEY 19-071 Black Beauty MATT MAXWELL MATT MAXWELL Jun 30, 2023
34202 HM FARMS 20052 Ewe Mar 30, 2023 3 BLACK     46 31681 3L 20-659 RR Raven 31272 MEDLEY 19-071 Black Beauty MATT MAXWELL MATT MAXWELL Jun 30, 2023
34199 HM FARMS 21063 Ewe Mar 27, 2023 1 BROWN     36 31681 3L 20-659 RR Raven 31665 MEDLEY 20-008 Rue MATT MAXWELL MATT MAXWELL Jun 30, 2023
34198 HM FARMS 20053 Ewe Mar 18, 2023 3 FAWN Reverse Badgerface   34 31681 3L 20-659 RR Raven 31327 MEDLEY 20-023 Ladybug MATT MAXWELL MATT MAXWELL Jun 30, 2023
  Page 1 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,849,542 views