Sheep Search

Records 1 - 20 of 63 records found matching your criteria: Owner ID#=587
  Page 1 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
29861 3L 18-094 QR Ram Mar 5, 2018 3 BLACK HST   71 26722 LHF NY103 1460 25981 3L 12-095 Dan and Leanne Hughes SARA JANE ROGERS Sep 18, 2018
29881 3L 18-222 Ram Mar 13, 2018 6 BROWN     73 29855 3L 16-743 Mad Max 25971 3L 12-174 Cat Woman Dan and Leanne Hughes SARA JANE ROGERS Oct 5, 2018
29862 3L 18-163 QR Ewe Mar 9, 2018 6 WHITE     60 26722 LHF NY103 1460 26786 3L 13-259 Dan and Leanne Hughes SARA JANE ROGERS Sep 18, 2018
33008 SJ ROGERS 809 Ewe Jun 5, 2021 1 WHITE   39   29881 3L 18-222 29862 3L 18-163 QR SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
32993 SJ ROGERS 733 QR Ewe May 4, 2019 1 WHITE   14   29881 3L 18-222 29862 3L 18-163 QR SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
23971 3L 8-06 Ewe Feb 27, 2008 6 BLACK     71 22631 WEE CROFT 0199 THE CHOCOLATE MAN 21529 3L 2-53 Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
23968 3L 8-08 Ram Feb 27, 2008 6 BLACK     71 22631 WEE CROFT 0199 THE CHOCOLATE MAN 21529 3L 2-53 Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
26704 SJ Rogers 651 Ewe Jul 25, 2013 3 BROWN Piebald   65 25795 Huckleberry Roger 0026 23971 3L 8-06 SARA JANE ROGERS SARA JANE ROGERS Jan 17, 2014
25697 SJ Rogers 592 Ram Apr 12, 2010 3 BROWN Piebald   25 23969 3L 8-28 23971 3L 8-06 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25038 SJ Rogers 571 Ram Apr 5, 2009 1 BROWN     13 23969 3L 8-28 23971 3L 8-06 SARA JANE ROGERS SARA JANE ROGERS Dec 6, 2010
26713 SJ Rogers 662 Ewe Aug 2, 2013 3 WHITE     65 25795 Huckleberry Roger 0026 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Jan 17, 2014
26712 SJ Rogers 661 Ewe Aug 2, 2013 3 WHITE     65 25795 Huckleberry Roger 0026 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Jan 17, 2014
26711 SJ Rogers 660 Ewe Aug 2, 2013 3 BLACK     65 25795 Huckleberry Roger 0026 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Jan 17, 2014
26222 SJ Rogers 626 Ewe May 17, 2012 3 WHITE     50 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Mar 27, 2013
26221 SJ Rogers 624 Ewe May 17, 2012 3 BLACK HST   50 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Mar 27, 2013
25696 SJ Rogers 602 Ewe Apr 15, 2010 5 BLACK HST   25 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25695 SJ Rogers 601 Ewe Apr 15, 2010 5 BLACK HST   25 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25694 SJ Rogers 600 Ewe Apr 15, 2010 5 BLACK HST   25 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Jun 29, 2012
25040 SJ Rogers 574 Ewe Apr 11, 2009 4 WHITE     13 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Dec 6, 2010
25039 SJ Rogers 573 Ewe Apr 11, 2009 4 BLACK     13 23968 3L 8-08 23972 3L 8-59 SARA JANE ROGERS SARA JANE ROGERS Dec 6, 2010
  Page 1 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,906,564 views