Sheep Search

Records 21 - 40 of 201 records found matching your criteria: Breeder ID#=703
Previous Page Page 2 of 11     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
30415 MEDLEY 18-029 Ewe Jan 27, 2018 3 GREY Badger   93 27005 LHF NY103 1520 Captain Hook 25090 3L 10-078 Calypso Tamara Myers Tamara Myers Jul 1, 2019
30219 Medley 14-108 Black Star Ewe Jan 2, 2015 3 BLACK     57 25950 Medley 12-017 Argos 25090 3L 10-078 Calypso Tamara Myers DAVID PAFFORD Mar 11, 2019
29317 Medley 17-040 Snow Ewe Feb 2, 2017 1 WHITE     82 25716 ELDORADO 210 25090 3L 10-078 Calypso Tamara Myers SANDRA JORGENSEN Dec 27, 2017
25662 Medley 12-007 Zydeco Ewe Feb 25, 2012 4 BROWN HST   22 25080 3L 10-006 Remington 25090 3L 10-078 Calypso Tamara Myers Tamara Myers Jun 19, 2012
25661 Medley 12-005 Melody Ewe Feb 25, 2012 4 BLACK HST   22 25080 3L 10-006 Remington 25090 3L 10-078 Calypso Tamara Myers Tamara Myers Jun 19, 2012
25655 Medley 12-006 Sven Ram Feb 25, 2012 4 BROWN HST   22 25080 3L 10-006 Remington 25090 3L 10-078 Calypso Tamara Myers Carl Brittain Jun 19, 2012
25654 Medley 12-004 Ollie Ram Feb 25, 2012 4 BLACK HST   22 25080 3L 10-006 Remington 25090 3L 10-078 Calypso Tamara Myers Carl Brittain Jun 19, 2012
30218 Medley 14-014 Marie Ewe Feb 18, 2014 3 WHITE     35 25363 Medley 11-003 Mousse 25572 3L 11-222 Maera Tamara Myers Tamara Myers Mar 11, 2019
28511 Medley 15-019 Katala Ewe Feb 15, 2015 4 BLACK     47 25951 Medley 12-018 Dango 25572 3L 11-222 Maera Tamara Myers Tamara Myers Sep 7, 2016
28050 Medley 14-060 Morris Ram Feb 18, 2014 3 WHITE   35 35 25363 Medley 11-003 Mousse 25572 3L 11-222 Maera Tamara Myers Tamara Myers Mar 7, 2016
27261 Medley 14-013 Ewe Feb 18, 2014 3 BLACK     35 25363 Medley 11-003 Mousse 25572 3L 11-222 Maera Tamara Myers PATRICIA MAAS Oct 23, 2014
26566 Medley 13-005 Hiili Ram Feb 23, 2013 3 BLACK HST   35 25728 ELDORADO 202 25572 3L 11-222 Maera Tamara Myers Evan & Kristy Bishop Nov 18, 2013
25950 Medley 12-017 Argos Ram Mar 2, 2012 2 BLACK HST   11 24553 3L 9-61 Graham 25572 3L 11-222 Maera Dan and Leanne Hughes Tamara Myers Sep 24, 2012
25949 Medley 12-016 Amebis Ram Mar 2, 2012 2 BLACK HST   11 24553 3L 9-61 Graham 25572 3L 11-222 Maera Dan and Leanne Hughes Tamara Myers Sep 24, 2012
27262 Medley 14-043 Ewe Feb 19, 2014 2 BLACK     35 25081 3L 10-119 Breeze 25573 3L 11-273 Titania Tamara Myers ALLEN QUINN Oct 23, 2014
27259 Medley 14-006 Ram Feb 19, 2014 2 BLACK     35 25081 3L 10-119 Breeze 25573 3L 11-273 Titania Tamara Myers ALLEN QUINN Oct 23, 2014
25947 Medley 12-027 Gigi Ewe Mar 15, 2012 2 BLACK HST   11 24555 3L 9-88 Stryker 25573 3L 11-273 Titania Dan and Leanne Hughes ALLEN QUINN Sep 24, 2012
25946 Medley 12-026 Gogo Ewe Mar 15, 2012 2 BLACK HST   11 24555 3L 9-88 Stryker 25573 3L 11-273 Titania Dan and Leanne Hughes Tamara Myers Sep 24, 2012
28512 Medley 15-082 Keskiyo Ewe Jul 19, 2015 2 BLACK     52 25081 3L 10-119 Breeze 25574 3L 11-295 Mochi Tamara Myers Tamara Myers Sep 7, 2016
28482 Medley 15-081 Ewe Jul 19, 2015 2 BLACK   52 52 25081 3L 10-119 Breeze 25574 3L 11-295 Mochi Tamara Myers SANDRA JORGENSEN Aug 16, 2016
Previous Page Page 2 of 11     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,035,691 views