Sheep Search

Records 1 - 20 of 471 records found matching your criteria: Breeder ID#=125
  Page 1 of 24     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
27227 MLB 1-14 Ewe Jan 29, 2014 1 WHITE     108 25327 OR11/651,8/DA 24230 MLB 01-08 Marvin Blair RICH SCHULTZ Oct 6, 2014
25470 MLB 18-11 Ewe Feb 11, 2011 2 WHITE     48 23251 Y6/H,31/DA 24230 MLB 01-08 Marvin Blair Marvin Blair Jan 19, 2012
27995 MLB 5-15 Ram Feb 15, 2015 4 WHITE     84 25327 OR11/651,8/DA 24231 MLB 03-08 Marvin Blair Marvin Blair Jan 27, 2016
27972 MLB 3-15 Ewe Feb 15, 2015 4 WHITE     84 25327 OR11/651,8/DA 24231 MLB 03-08 Marvin Blair Marvin Blair Jan 27, 2016
26752 MLB 4-13 Ewe Jan 30, 2013 3 WHITE     60 25327 OR11/651,8/DA 24231 MLB 03-08 Marvin Blair Marvin Blair Feb 10, 2014
25463 MLB 3-11 Ewe Jan 26, 2011 3 WHITE     48 23251 Y6/H,31/DA 24231 MLB 03-08 Marvin Blair Marvin Blair Jan 19, 2012
26771 MLB 63-13 Ewe Feb 28, 2013 3 WHITE     60 25932 MN83185-0034 24232 MLB 04-08 Marvin Blair Lee T Mohler Feb 10, 2014
26770 MLB 62-13 Ewe Feb 28, 2013 3 WHITE     60 25932 MN83185-0034 24232 MLB 04-08 Marvin Blair Lee T Mohler Feb 10, 2014
25483 MLB 14-11 Ewe Feb 11, 2011 3 WHITE     48 23251 Y6/H,31/DA 24232 MLB 04-08 Marvin Blair Marvin Blair Jan 19, 2012
25468 MLB 16-11 Ewe Feb 11, 2011 3 WHITE     48 23251 Y6/H,31/DA 24232 MLB 04-08 Marvin Blair Marvin Blair Jan 19, 2012
25467 MLB 15-11 Ewe Feb 11, 2011 3 WHITE     48 23251 Y6/H,31/DA 24232 MLB 04-08 Marvin Blair Marvin Blair Jan 19, 2012
27386 MLB 35-14 Ewe Feb 16, 2014 3 WHITE     72 25327 OR11/651,8/DA 24236 MLB 08-08 Marvin Blair Marvin Blair Jan 16, 2015
26750 MLB 1-13 Ewe Jan 29, 2013 1 WHITE     59 25327 OR11/651,8/DA 24237 MLB 09-08 Marvin Blair Marvin Blair Feb 10, 2014
21756 MLB 13-2 Ewe Feb 1, 2002 3 WHITE     24 20067 COOK 8046 20873 MLB 1-0 Marvin Blair Marvin Blair Jan 15, 2003
25078 MLB 28-10 Ewe Mar 6, 2010 2 WHITE     48 23251 Y6/H,31/DA 23460 MLB 1-06 Marvin Blair Marvin Blair Jan 24, 2011
24572 MLB 19-09 Ewe Feb 28, 2009 2 WHITE     36 23251 Y6/H,31/DA 23460 MLB 1-06 Marvin Blair Marvin Blair Feb 4, 2010
24571 MLB 18-09 Ewe Feb 28, 2009 2 WHITE     36 23251 Y6/H,31/DA 23460 MLB 1-06 Marvin Blair Marvin Blair Feb 4, 2010
25476 MLB 19-11 Ewe Feb 11, 2011 2 WHITE     60 23251 Y6/H,31/DA 23888 MLB 1-07 Marvin Blair Marvin Blair Jan 19, 2012
24561 MLB 1-09 Ewe Jan 29, 2009 2 WHITE     24 23251 Y6/H,31/DA 23888 MLB 1-07 Marvin Blair Marvin Blair Feb 4, 2010
22160 MLB 42-3 Ewe Feb 16, 2003 2 WHITE     24 21177 Y1/10C3,65/DA 21389 MLB 1-1 Marvin Blair JESSICA ALDERSON Jan 22, 2004
  Page 1 of 24     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,953,818 views