Sheep Search

Records 1 - 20 of 48 records found matching your criteria: Breeder ID#=1464
  Page 1 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
32068 HM FARMS 21-023 The Baba Bandit Ewe Apr 10, 2021 2 BLACK Badger 12   31681 3L 20-659 RR Raven 31327 MEDLEY 20-023 Ladybug MATT MAXWELL MATT MAXWELL Jun 4, 2021
32067 HM FARMS 21-041 Cookie Ewe Apr 9, 2021 3 BROWN Badger 51   31681 3L 20-659 RR Raven 31012 MEDLEY 19-040 Brownie MATT MAXWELL JAMES & SANDIE MERRIFIELD Jun 4, 2021
32066 HM FARMS 21-040 Jade Ewe Apr 9, 2021 3 BLACK   51   31681 3L 20-659 RR Raven 31012 MEDLEY 19-040 Brownie MATT MAXWELL MATT MAXWELL Jun 4, 2021
32065 HM FARMS 21-069 Thing 2 Ewe May 5, 2021 2 BLACK   27   31681 3L 20-659 RR Raven 31272 MEDLEY 19-071 Black Beauty MATT MAXWELL MATT MAXWELL Jun 4, 2021
32064 HM FARMS 21-070 Thing 1 Ram May 5, 2021 2 BLACK HST 27   31681 3L 20-659 RR Raven 31272 MEDLEY 19-071 Black Beauty MATT MAXWELL MATT MAXWELL Jun 4, 2021
32063 HM FARMS 21-008 Renigade Ram Apr 25, 2021 1 BROWN   13   31681 3L 20-659 RR Raven 31665 MEDLEY 20-008 Rue MATT MAXWELL MATT MAXWELL Jun 4, 2021
32062 HM FARMS 21-054 Jerry Ram Apr 11, 2021 2 BROWN Badger 62   31681 3L 20-659 RR Raven 31051 MEDLEY 19-055 Hershey MATT MAXWELL MATT MAXWELL Jun 4, 2021
32061 HM FARMS 21-055 Tom Ram Apr 11, 2021 2 BROWN   62   31681 3L 20-659 RR Raven 31051 MEDLEY 19-055 Hershey MATT MAXWELL MATT MAXWELL Jun 4, 2021
32060 HM FARMS 21-057 Squirt Ram Apr 20, 2021 3 BLACK   73   31681 3L 20-659 RR Raven 31010 MEDLEY 18-056 Clover MATT MAXWELL MATT MAXWELL Jun 4, 2021
32059 HM FARMS 21-056 Pasta Ram Apr 20, 2021 3 BLACK   73   31681 3L 20-659 RR Raven 31010 MEDLEY 18-056 Clover MATT MAXWELL MATT MAXWELL Jun 4, 2021
32058 HM FARMS 21-029 Buck Ram Apr 7, 2021 3 BROWN   26   31681 3L 20-659 RR Raven 31271 MEDLEY 19-028 Shadow MATT MAXWELL JAMES & SANDIE MERRIFIELD Jun 4, 2021
32057 HM FARMS 21-028 Astro Ram Apr 7, 2021 3 BLACK HST 26   31681 3L 20-659 RR Raven 31271 MEDLEY 19-028 Shadow MATT MAXWELL MATT MAXWELL Jun 4, 2021
34208 HM FARMS 21067 Ram Mar 26, 2023 2 FAWN Reverse Badgerface   11 33224 HM FARMS 22-054 33207 HM FARMS 21-011 Meeko MATT MAXWELL MATT MAXWELL Jun 30, 2023
34201 HM FARMS 20051 Ewe Mar 26, 2023 2 GREY Reverse Badgerface   11 33224 HM FARMS 22-054 33207 HM FARMS 21-011 Meeko MATT MAXWELL MATT MAXWELL Jun 30, 2023
34200 HM FARMS 21065 Ewe Mar 21, 2023 1 FAWN Reverse Badgerface   11 33224 HM FARMS 22-054 33206 HM FARMS 21-005 Harvest MATT MAXWELL MATT MAXWELL Jun 30, 2023
32547 CCF 21-005 Miranda Ewe Apr 23, 2021 1 BLACK   12 12 31681 3L 20-659 RR Raven 31669 MEDLEY 20-083 Ivahka MATT MAXWELL JENNIFER ELY Sep 3, 2021
32548 CCF 21-006 Nefele Ewe Apr 7, 2021 1 BLACK Badger 13 13 31681 3L 20-659 RR Raven 31667 MEDLEY 20-036 Two Bit MATT MAXWELL JENNIFER ELY Sep 3, 2021
32546 CCF 21-002 Pandora Ewe Apr 24, 2021 2 BLACK   13 13 31681 3L 20-659 RR Raven 31668 MEDLEY 20-045 Badger MATT MAXWELL JENNIFER ELY Sep 3, 2021
33215 HM FARMS 21-010 McDee Ram Apr 13, 2022 2 BROWN     24 31681 3L 20-659 RR Raven 31665 MEDLEY 20-008 Rue MATT MAXWELL MATT MAXWELL Jun 2, 2022
33213 HM FARMS 21-003 Burger King Ram Apr 6, 2022 2 BLACK Badgerface   24 31681 3L 20-659 RR Raven 31327 MEDLEY 20-023 Ladybug MATT MAXWELL MATT MAXWELL Jun 2, 2022
  Page 1 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,849,835 views