Sheep Search

Records 1 - 20 of 63 records found matching your criteria: Owner ID#=587
  Page 1 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
29881 3L 18-222 Ram Mar 13, 2018 6 BROWN     73 29855 3L 16-743 Mad Max 25971 3L 12-174 Cat Woman Dan and Leanne Hughes SARA JANE ROGERS Oct 5, 2018
29862 3L 18-163 QR Ewe Mar 9, 2018 6 WHITE     60 26722 LHF NY103 1460 26786 3L 13-259 Dan and Leanne Hughes SARA JANE ROGERS Sep 18, 2018
29861 3L 18-094 QR Ram Mar 5, 2018 3 BLACK HST   71 26722 LHF NY103 1460 25981 3L 12-095 Dan and Leanne Hughes SARA JANE ROGERS Sep 18, 2018
23972 3L 8-59 Ewe Mar 11, 2008 6 WHITE     72 21524 3L 2-10 SARGENT 21480 STILLMEADOW 02768 Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
23971 3L 8-06 Ewe Feb 27, 2008 6 BLACK     71 22631 WEE CROFT 0199 THE CHOCOLATE MAN 21529 3L 2-53 Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
23969 3L 8-28 Ram Mar 5, 2008 3 BROWN Piebald   36 21116 WEE CROFT 0112 AI EINO 22629 WEE CROFT 3014 AI DOLLY Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
23968 3L 8-08 Ram Feb 27, 2008 6 BLACK     71 22631 WEE CROFT 0199 THE CHOCOLATE MAN 21529 3L 2-53 Dan and Leanne Hughes SARA JANE ROGERS Jun 27, 2008
25795 Huckleberry Roger 0026 Ram Mar 25, 2012 7 BLACK Piebald   34 24439 3L 9-19 24515 Huckleberry Trina 0003 Colleen & Murray Peck SARA JANE ROGERS Aug 3, 2012
33057 SJ ROGERS 798 Ewe May 21, 2021 2 WHITE   25   29881 3L 18-222 33006 SJ ROGERS 791 SARA JANE ROGERS SARA JANE ROGERS Apr 20, 2022
33008 SJ ROGERS 809 Ewe Jun 5, 2021 1 WHITE   39   29881 3L 18-222 29862 3L 18-163 QR SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
33007 SJ ROGERS 808 Ewe Jun 4, 2021 1 BROWN HST 94   29881 3L 18-222 26703 SJ Rogers 648 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
33006 SJ ROGERS 791 Ewe May 3, 2019 4 BLACK HST 69   29861 3L 18-094 QR 26703 SJ Rogers 648 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
33005 SJ ROGERS 789 Ewe May 3, 2019 4 BLACK HST 69   29861 3L 18-094 QR 26703 SJ Rogers 648 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
33004 SJ ROGERS 787 Ewe May 20, 2019 2 BROWN Piebald 70   29881 3L 18-222 26706 SJ Rogers 654 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
33003 SJ ROGERS 778 Ewe May 17, 2019 4 BLACK HST 70   29861 3L 18-094 QR 26712 SJ Rogers 661 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
33002 SJ ROGERS 766 Ewe May 14, 2019 3 BLACK HST 69   29861 3L 18-094 QR 26707 SJ Rogers 656 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
33001 SJ ROGERS 763 Ewe May 13, 2019 2 WHITE   84   29861 3L 18-094 QR 26224 SJ Rogers 633 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
33000 SJ ROGERS 761 QR Ewe May 13, 2019 3 BLACK Piebald 70   29861 3L 18-094 QR 26701 SJ Rogers 645 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
32999 SJ ROGERS 757 QR Ewe May 11, 2019 4 BLACK Piebald 69   29861 3L 18-094 QR 26714 SJ Rogers 665 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
32998 SJ ROGERS 756 Ewe May 11, 2019 4 BLACK Piebald 69   29861 3L 18-094 QR 26714 SJ Rogers 665 SARA JANE ROGERS SARA JANE ROGERS Mar 28, 2022
  Page 1 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,995,178 views