Sheep Search

Records 41 - 60 of 125 records found matching your criteria: Breeder ID#=135
Previous Page Page 3 of 7     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22046 HAUGH 3F3 Ewe Oct 1, 2003 3 WHITE     44 20959 HOUSE MOUNTAIN 549 20650 HAUGH 0-18 DENNY HAUGH DENNY HAUGH Oct 31, 2003
22045 HAUGH 3F2 Ewe Sep 3, 2003 2 WHITE     64 20959 HOUSE MOUNTAIN 549 19540 HAUGH 97-9 DENNY HAUGH DENNY HAUGH Oct 31, 2003
21910 NEIMAN 00-1 Ewe Apr 16, 2000 3 WHITE     36 19177 DIDO 96-6 19562 NEIMAN 97-1 DENNY HAUGH KATHY L NEIMAN May 16, 2003
21908 HOUSE MOUNTAIN 666 Ewe Jun 10, 2001 2 WHITE     14 20959 HOUSE MOUNTAIN 549 20993 HOUSE MOUNTAIN 595 Naomi Smith Naomi Smith May 8, 2003
21848 HAUGH 321 Ewe Jan 5, 2003 4 WHITE     35 20959 HOUSE MOUNTAIN 549 20648 HAUGH 0-16 DENNY HAUGH DENNY HAUGH Mar 13, 2003
21847 HAUGH 315 Ewe Jan 3, 2003 4 WHITE     35 20959 HOUSE MOUNTAIN 549 20650 HAUGH 0-18 DENNY HAUGH DENNY HAUGH Mar 13, 2003
21846 HAUGH 314 Ewe Jan 3, 2003 4 WHITE     35 20959 HOUSE MOUNTAIN 549 20650 HAUGH 0-18 DENNY HAUGH DENNY HAUGH Mar 13, 2003
21845 HAUGH 313 Ewe Jan 3, 2003 4 WHITE     35 20959 HOUSE MOUNTAIN 549 20650 HAUGH 0-18 DENNY HAUGH DENNY HAUGH Mar 13, 2003
21844 HAUGH 312 Ewe Jan 3, 2003 4 WHITE     35 20959 HOUSE MOUNTAIN 549 20650 HAUGH 0-18 DENNY HAUGH DENNY HAUGH Mar 13, 2003
21843 HAUGH 316 Ewe Jan 2, 2003 3 WHITE     34 20959 HOUSE MOUNTAIN 549 20651 HAUGH 0-19 DENNY HAUGH PAUL J HUNTER, DVM Mar 13, 2003
21842 HAUGH 320 Ram Jan 5, 2003 4 WHITE     35 20959 HOUSE MOUNTAIN 549 20648 HAUGH 0-16 DENNY HAUGH DENNY HAUGH Mar 13, 2003
21841 HAUGH 319 Ram Jan 5, 2003 4 WHITE     35 20959 HOUSE MOUNTAIN 549 20648 HAUGH 0-16 DENNY HAUGH DENNY HAUGH Mar 13, 2003
21840 HAUGH 317 Ram Jan 2, 2003 3 WHITE     34 20959 HOUSE MOUNTAIN 549 20651 HAUGH 0-19 DENNY HAUGH DENNY HAUGH Mar 13, 2003
21839 HAUGH 318 Ram Jan 2, 2003 3 WHITE     34 20959 HOUSE MOUNTAIN 549 20651 HAUGH 0-19 DENNY HAUGH DENNY HAUGH Mar 13, 2003
21747 HAUGH 2F4 Ewe Sep 21, 2002 5 WHITE     48 20959 HOUSE MOUNTAIN 549 20083 HAUGH 98-F6 DENNY HAUGH PAUL J HUNTER, DVM Jan 10, 2003
21746 HAUGH 2F3 Ewe Sep 21, 2002 5 WHITE     48 20959 HOUSE MOUNTAIN 549 20083 HAUGH 98-F6 DENNY HAUGH DENNY HAUGH Jan 10, 2003
21745 HAUGH 2F2 Ewe Sep 21, 2002 5 WHITE     48 20959 HOUSE MOUNTAIN 549 20083 HAUGH 98-F6 DENNY HAUGH DENNY HAUGH Jan 10, 2003
21744 HAUGH 2F1 Ram Sep 21, 2002 5 WHITE     48 20959 HOUSE MOUNTAIN 549 20083 HAUGH 98-F6 DENNY HAUGH DENNY HAUGH Jan 10, 2003
21596 NEIMAN 02-1 Ram Apr 26, 2002 3 WHITE     60 20959 HOUSE MOUNTAIN 549 19562 NEIMAN 97-1 KATHY L NEIMAN Phill & Judy Osborn Sep 16, 2002
21459 HAUGH 230 Ewe Mar 8, 2002 3 WHITE     13 20959 HOUSE MOUNTAIN 549 21019 HAUGH 1-2 DENNY HAUGH DENNY HAUGH Apr 10, 2002
Previous Page Page 3 of 7     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,987,150 views