Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  | 34609 | 3H HEDGEHOG HILL FARM 128 Gingerbread | Ewe | May 3, 2023 | 5 | BROWN | Solid | Piebald | 60 | 33194 | VANIER 2201 Mulberry Milo | 31592 | Ironwood Hill 458 Icicle | ASHLEIGH WOOLF | ORA JEFFS | Nov 28, 2023 | |
|  |  | 34608 | 3H HEDGEHOG HILL FARM 126 Lantana | Ewe | May 3, 2023 | 5 | BROWN | Badgerface | HST | 60 | 33194 | VANIER 2201 Mulberry Milo | 31592 | Ironwood Hill 458 Icicle | ASHLEIGH WOOLF | ORA JEFFS | Nov 28, 2023 | |
|  |  |  | 34607 | 3H HEDGEHOG HILL FARM 95 Mister | Ram | May 20, 2023 | 3 | BROWN | Solid |   | 26 | 33097 | 3H HEDGEHOG HILL FARM 37 Basil | 31998 | 3H HEDGEHOG HILL FARM 16 Anastasia | ASHLEIGH WOOLF | ELICIA JOHNSON | Nov 28, 2023 | 
|  |  | 34606 | 3H HEDGEHOG HILL FARM 124 Novella | Ewe | Apr 26, 2023 | 4 | BLACK |   | HST | 37 | 33194 | VANIER 2201 Mulberry Milo | 30947 | STONE GROVE 0001 Orchid | ASHLEIGH WOOLF | ELICIA JOHNSON | Nov 28, 2023 | |
|  |  | 34605 | 3H HEDGEHOG HILL FARM 119 Mara | Ewe | May 18, 2023 | 3 | BLACK | Reverse Badgerface |   | 37 | 33097 | 3H HEDGEHOG HILL FARM 37 Basil | 31323 | 3H HEDGEHOG HILL FARM 02 Dahlia | ASHLEIGH WOOLF | BRITTANY SHOCK | Nov 28, 2023 | |
|  |  | 34604 | 3H HEDGEHOG HILL FARM 122 Rhiannon | Ewe | Apr 26, 2023 | 4 | BLACK |   | HST | 37 | 33194 | VANIER 2201 Mulberry Milo | 30947 | STONE GROVE 0001 Orchid | ASHLEIGH WOOLF | BRITTANY SHOCK | Nov 28, 2023 | |
|  |  | 34432 | 3H HEDGEHOG HILL FARM 31 Davy Jones | Ram | Mar 23, 2023 | 5 | BLACK |   | Piebald | 66 | 33194 | VANIER 2201 Mulberry Milo | 29491 | BFF 0023 Sabie | ASHLEIGH WOOLF | JENNIFER COURTNER | Sep 5, 2023 | |
|  |  | 34028 | 3H HEDGEHOG HILL FARM 52 Pearl | Ewe | Apr 26, 2022 | 2 | BLACK |   | HST | 36 | 29939 | WALKING CLOUD 028 Cloud | 30413 | ME SCF 133 Clover | ASHLEIGH WOOLF | ANN PERRY | Apr 24, 2023 | |
|  |  | 33896 | 3H HEDGEHOG HILL FARM 116 Laelia | Ewe | May 18, 2022 | 2 | BLACK | Badgerface | HST | 25 | 29053 | Point of View 17-23 Raylan | 30947 | STONE GROVE 0001 Orchid | ASHLEIGH WOOLF | Randy and Kasaundra Stannard | Jan 27, 2023 | |
|  |  | 33895 | 3H HEDGEHOG HILL FARM 108 Hydrangea | Ewe | May 8, 2022 | 2 | WHITE |   |   | 25 | 31066 | WEE BITTA ACRE FARM 5706 Sequoia | 31469 | 3H HEDGEHOG HILL FARM 204 Dandelion | ASHLEIGH WOOLF | Randy and Kasaundra Stannard | Jan 27, 2023 | |
|  |  | 33850 | 3H HEDGEHOG HILL FARM 114 Masala | Ewe | May 8, 2022 | 3 | BLACK |   |   | 22 | 33097 | 3H HEDGEHOG HILL FARM 37 Basil | 31571 | WEE BITTA ACRE FARM 5708 Amaretti | ASHLEIGH WOOLF | GABRIELLA NANCI | Dec 29, 2022 | |
|  |  |  | 33849 | 3H HEDGEHOG HILL FARM 120 Grace | Ewe | May 21, 2022 | 3 | BROWN | Reverse Badgerface |   | 25 | 33097 | 3H HEDGEHOG HILL FARM 37 Basil | 31323 | 3H HEDGEHOG HILL FARM 02 Dahlia | ASHLEIGH WOOLF | Kemper McCray | Dec 29, 2022 | 
|  |  |  | 33613 | 3H HEDGEHOG HILL FARM 102 Olivia | Ewe | Apr 27, 2022 | 3 | BROWN | Badgerface |   | 25 | 31066 | WEE BITTA ACRE FARM 5706 Sequoia | 31562 | FHHF 2032429 Biscotti | ASHLEIGH WOOLF | KYLIE EASTMON | Aug 26, 2022 | 
|  |  |  | 33612 | 3H HEDGEHOG HILL FARM 110 Marigold | Ewe | May 8, 2022 | 2 | WHITE |   |   | 25 | 31066 | WEE BITTA ACRE FARM 5706 Sequoia | 31469 | 3H HEDGEHOG HILL FARM 204 Dandelion | ASHLEIGH WOOLF | JOHANNA HUNT | Aug 26, 2022 | 
|  |  |  | 33579 | 3H HEDGEHOG HILL FARM 75 Legolas | Ram | May 19, 2022 | 2 | BROWN |   | Piebald | 21 | 29053 | Point of View 17-23 Raylan | 32294 | SNIH 20-05 Godiva | ASHLEIGH WOOLF | BILL & APRIL FOX | Aug 23, 2022 | 
|  |  | 33578 | 3H HEDGEHOG HILL FARM 61 Monroe | Ram | Mar 13, 2022 | 3 | BROWN | Badgerface | HST | 48 | 31066 | WEE BITTA ACRE FARM 5706 Sequoia | 29838 | FHHF 0004 Daisy | ASHLEIGH WOOLF | ALYSHA SUZANNE | Aug 23, 2022 | |
|  |  |  | 33577 | 3H HEDGEHOG HILL FARM 118 Ivy | Ewe | May 18, 2022 | 2 | BLACK | Badgerface | Piebald | 26 | 29053 | Point of View 17-23 Raylan | 30947 | STONE GROVE 0001 Orchid | ASHLEIGH WOOLF | BILL & APRIL FOX | Aug 23, 2022 | 
|  |  | 33576 | 3H HEDGEHOG HILL FARM 100 Nutmeg | Ewe | Apr 4, 2022 | 6 | BROWN |   |   | 55 | 33097 | 3H HEDGEHOG HILL FARM 37 Basil | 29491 | BFF 0023 Sabie | ASHLEIGH WOOLF | ALYSHA SUZANNE | Aug 23, 2022 | |
|  |  |  | 33565 | 3H HEDGEHOG HILL FARM 07 Ebony | Ewe | Apr 4, 2020 | 4 | BLACK |   | HST | 31 | 29939 | WALKING CLOUD 028 Cloud | 29491 | BFF 0023 Sabie | ASHLEIGH WOOLF | ANN PERRY | Aug 23, 2022 | 
|  |  |  | 33564 | 3H HEDGEHOG HILL FARM 69 Augustus | Ram | Apr 4, 2022 | 6 | BLACK |   | Piebald | 55 | 33097 | 3H HEDGEHOG HILL FARM 37 Basil | 29491 | BFF 0023 Sabie | ASHLEIGH WOOLF | ANN PERRY | Aug 23, 2022 | 
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,376,490 views