Sheep Search
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21876 | ANZAR 57 | Ewe | Apr 9, 2002 | 3 | WHITE |   |   | 49 | 21197 | PH B-015(291) | 20373 | ANZAR 45 | GRANT W BLACKBURN | GRANT W BLACKBURN | Apr 9, 2003 | |||
| 21775 | ANZAR 61 | Ram | Apr 13, 2002 | 3 | WHITE |   |   | 36 | 21197 | PH B-015(291) | 20369 | ANZAR 41 | GRANT W BLACKBURN | EVELYN & GUENTHER BAERJE | Feb 4, 2003 | |||
| 21622 | ANZAR 53 | Ram | Mar 26, 2001 | 3 | WHITE |   |   | 24 | 19480 | HOUSE MOUNTAIN 424 | 20374 | ANZAR 46 | GRANT W BLACKBURN | GRANT W BLACKBURN | Oct 29, 2002 | |||
| 21621 | ANZAR 70 | Ram | Apr 1, 2002 | 4 | WHITE |   |   | 36 | 19593 | ANZAR 6 | 20370 | ANZAR 42 | GRANT W BLACKBURN | BUDDY CREECH | Oct 29, 2002 | |||
| 21620 | ANZAR 59 | Ewe | Mar 26, 2002 | 3 | WHITE |   |   | 48 | 21197 | PH B-015(291) | 20099 | ANZAR 36 | GRANT W BLACKBURN | EVELYN & GUENTHER BAERJE | Oct 29, 2002 | |||
| 21619 | ANZAR 56 | Ewe | Apr 16, 2002 | 3 | WHITE |   |   | 36 | 21197 | PH B-015(291) | 20372 | ANZAR 44(51) | GRANT W BLACKBURN | EVELYN & GUENTHER BAERJE | Oct 29, 2002 | |||
| 21618 | ANZAR 58 | Ewe | Mar 26, 2002 | 3 | WHITE |   |   | 48 | 21197 | PH B-015(291) | 20099 | ANZAR 36 | GRANT W BLACKBURN | EVELYN & GUENTHER BAERJE | Oct 29, 2002 | |||
| 21474 | HOUSE MOUNTAIN 396 | Ewe | Apr 14, 1995 | 2 | WHITE |   |   | 14 | 17256 | HOUSE MOUNTAIN 211 | 18758 | HOUSE MOUNTAIN 354 | Naomi Smith | Naomi Smith | Jun 4, 2002 | |||
| 21381 | ANZAR 49 | Ewe | Mar 6, 2001 | 3 | WHITE |   |   | 24 | 19480 | HOUSE MOUNTAIN 424 | 20373 | ANZAR 45 | GRANT W BLACKBURN | GRANT W BLACKBURN | Jan 2, 2002 | |||
| 21380 | ANZAR 50 | Ram | Mar 6, 2001 | 3 | WHITE |   |   | 24 | 19480 | HOUSE MOUNTAIN 424 | 20373 | ANZAR 45 | GRANT W BLACKBURN | GINA MICHAEL | Jan 2, 2002 | |||
| 21058 | ANZAR 98 | Ram | Mar 24, 2001 | 4 | WHITE |   |   | 36 | 19480 | HOUSE MOUNTAIN 424 | 20098 | ANZAR 31 | GRANT W BLACKBURN | PAUL J HUNTER, DVM | Jun 14, 2001 | |||
| 21009 | ANZAR 97 | Ewe | Mar 23, 2001 | 1 | WHITE |   |   | 59 | 19480 | HOUSE MOUNTAIN 424 | 19220 | ANZAR 5 | GRANT W BLACKBURN | KELLY SHIFFLET | Apr 26, 2001 | |||
| 20379 | ANZAR 40 | Ram | Mar 8, 1999 | 3 | WHITE |   |   | 60 | 19593 | ANZAR 6 | 18723 | HOUSE MOUNTAIN 366 | GRANT W BLACKBURN | ELLIE B BROWN | Oct 22, 1999 | |||
| 20378 | ANZAR 39 | Ram | Mar 23, 1999 | 4 | WHITE |   |   | 36 | 17256 | HOUSE MOUNTAIN 211 | 19216 | ANZAR 1 | GRANT W BLACKBURN | GRANT W BLACKBURN | Oct 22, 1999 | |||
| 20377 | ANZAR 38 | Ram | Mar 18, 1999 | 3 | WHITE |   |   | 24 | 17256 | HOUSE MOUNTAIN 211 | 19594 | ANZAR 67 | GRANT W BLACKBURN | GRANT W BLACKBURN | Oct 22, 1999 | |||
| 20376 | ANZAR 37 | Ram | Mar 13, 1999 | 3 | WHITE |   |   | 22 | 17256 | HOUSE MOUNTAIN 211 | 19603 | ANZAR 16 | GRANT W BLACKBURN | GRANT W BLACKBURN | Oct 22, 1999 | |||
| 20375 | ANZAR 47 | Ewe | Mar 24, 1999 | 2 | WHITE |   |   | 60 | 17256 | HOUSE MOUNTAIN 211 | 18723 | HOUSE MOUNTAIN 366 | GRANT W BLACKBURN | GRANT W BLACKBURN | Oct 22, 1999 | |||
| 20374 | ANZAR 46 | Ewe | Mar 25, 1999 | 4 | WHITE |   |   | 22 | 17256 | HOUSE MOUNTAIN 211 | 19604 | ANZAR 17 | GRANT W BLACKBURN | GRANT W BLACKBURN | Oct 22, 1999 | |||
| 20373 | ANZAR 45 | Ewe | Mar 27, 1999 | 3 | WHITE |   |   | 72 | 19593 | ANZAR 6 | 18720 | HOUSE MOUNTAIN 344 | GRANT W BLACKBURN | GRANT W BLACKBURN | Oct 22, 1999 | |||
| 20372 | ANZAR 44(51) | Ewe | Mar 28, 1999 | 2 | WHITE |   |   | 12 | 17256 | HOUSE MOUNTAIN 211 | 20102 | ANZAR 30 | GRANT W BLACKBURN | GRANT W BLACKBURN | Oct 22, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,443,905 views