Sheep Search

Records 181 - 200 of 216 records found matching your criteria: Breeder ID#=703
Previous Page Page 10 of 11     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
26440 Medley 13-017 Briar Ewe Feb 28, 2013 4 WHITE     35 25081 3L 10-119 Breeze 25088 3L 10-058 Charon Tamara Myers Tamara Myers Aug 12, 2013
26439 Medley 13-015 Begonia Ewe Feb 28, 2013 4 WHITE     35 25081 3L 10-119 Breeze 25088 3L 10-058 Charon Tamara Myers Tamara Myers Aug 12, 2013
26438 Medley 13-040 Noki Ewe Mar 22, 2013 2 GREY HST   84 25081 3L 10-119 Breeze 22630 WEE CROFT 3023 SMOKEY Tamara Myers Tamara Myers Aug 12, 2013
26437 Medley 13-007 Adela Ewe Feb 25, 2013 5 BLACK HST   83 25363 Medley 11-003 Mousse 22680 3L 544 BAMBI Tamara Myers Tamara Myers Aug 12, 2013
26436 Medley 13-008 Alana Ewe Feb 25, 2013 5 BLACK HST   83 25363 Medley 11-003 Mousse 22680 3L 544 BAMBI Tamara Myers Leonard & Carol Gray Aug 12, 2013
26435 Medley 13-009 Ariel Ewe Feb 25, 2013 5 BLACK HST   83 25363 Medley 11-003 Mousse 22680 3L 544 BAMBI Tamara Myers PATRICIA MAAS Aug 12, 2013
26068 Medley 12-041 Milagro Ewe Apr 4, 2012 1 WHITE     12 25716 ELDORADO 210 25368 Medley 11-006 Agave Tamara Myers Evan & Kristy Bishop Nov 6, 2012
26067 Medley 12-040 Haagen Daaz Ewe Mar 30, 2012 1 WHITE     12 25716 ELDORADO 210 25365 Medley 11-001 Bon Bon Tamara Myers Evan & Kristy Bishop Nov 6, 2012
26066 Medley 12-038 Grommet Ewe Mar 26, 2012 2 WHITE     12 25716 ELDORADO 210 25367 Medley 11-005 Aster Tamara Myers SHAUN & KATELYN WELLIVER Nov 6, 2012
25953 Medley 12-020 Tapla Ram Mar 5, 2012 2 GREY Piebald   72 24867 3L 10-102 Mr. Spot 22630 WEE CROFT 3023 SMOKEY Tamara Myers Tamara Myers Sep 24, 2012
25952 Medley 12-019 Pikku Ram Mar 5, 2012 2 GREY Piebald   72 24867 3L 10-102 Mr. Spot 22630 WEE CROFT 3023 SMOKEY Tamara Myers Tamara Myers Sep 24, 2012
25951 Medley 12-018 Dango Ram Mar 2, 2012 1 BLACK HST   11 24551 3L 9-85 Deacon 25574 3L 11-295 Mochi Dan and Leanne Hughes Tamara Myers Sep 24, 2012
25950 Medley 12-017 Argos Ram Mar 2, 2012 2 BLACK HST   11 24553 3L 9-61 Graham 25572 3L 11-222 Maera Dan and Leanne Hughes Tamara Myers Sep 24, 2012
25949 Medley 12-016 Amebis Ram Mar 2, 2012 2 BLACK HST   11 24553 3L 9-61 Graham 25572 3L 11-222 Maera Dan and Leanne Hughes Tamara Myers Sep 24, 2012
25948 Medley 12-013 Rambs Ram Feb 29, 2012 1 WHITE     71 22188 3L 358 ROMEO 22680 3L 544 BAMBI Dan and Leanne Hughes Tamara Myers Sep 24, 2012
25947 Medley 12-027 Gigi Ewe Mar 15, 2012 2 BLACK HST   11 24555 3L 9-88 Stryker 25573 3L 11-273 Titania Dan and Leanne Hughes ALLEN QUINN Sep 24, 2012
25946 Medley 12-026 Gogo Ewe Mar 15, 2012 2 BLACK HST   11 24555 3L 9-88 Stryker 25573 3L 11-273 Titania Dan and Leanne Hughes Tamara Myers Sep 24, 2012
25665 Medley 12-045 Sprite Ewe May 8, 2012 2 BLACK     14 25081 3L 10-119 Breeze 25366 Medley 11-002 Cupcake Tamara Myers Tamara Myers Jun 19, 2012
25664 Medley 12-015 Vire Ewe Mar 2, 2012 2 WHITE     23 25081 3L 10-119 Breeze 25088 3L 10-058 Charon Tamara Myers Evan & Kristy Bishop Jun 19, 2012
25663 Medley 12-009 Tuuli Ewe Feb 25, 2012 3 BROWN HST   22 25081 3L 10-119 Breeze 25089 3L 10-075 Ensi Tamara Myers Tamara Myers Jun 19, 2012
Previous Page Page 10 of 11     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,971,653 views