Sheep Search

Records 101 - 120 of 216 records found matching your criteria: Breeder ID#=703
Previous Page Page 6 of 11     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
30415 MEDLEY 18-029 Ewe Jan 27, 2018 3 GREY Badger   93 27005 LHF NY103 1520 Captain Hook 25090 3L 10-078 Calypso Tamara Myers Tamara Myers Jul 1, 2019
30414 MEDLEY 16-064 Bruno Ram Mar 31, 2016 4 GREY Piebald   13 25080 3L 10-006 Remington 30231 Medley 15-075 Sprinkles Tamara Myers Tamara Myers Jul 1, 2019
30406 MEDLEY 16-063 Goldie Ewe Mar 31, 2016 4 FAWN     13 25080 3L 10-006 Remington 30231 Medley 15-075 Sprinkles Tamara Myers DAVID PAFFORD Jun 25, 2019
30236 MEDLEY 18-015 Ram Jan 19, 2018 2 BLACK Badger   22 29443 Medley 16-055 Bernard 29444 Medley 16-040 Carmel Tamara Myers Tamara Myers Mar 28, 2019
30232 Medley 18-010 Badger Ewe Jan 14, 2018 4 BROWN Badger   79 27005 LHF NY103 1520 Captain Hook 25369 Medley 11-007 Sonar Tamara Myers DAVID PAFFORD Mar 21, 2019
30231 Medley 15-075 Sprinkles Ewe Feb 10, 2015 3 FAWN Piebald   49 26567 Medley 13-030 Paikka 25660 Medley 12-003 Eclaire Tamara Myers Tamara Myers Mar 21, 2019
30224 Medley 18-002 Elektra Ewe Jan 10, 2018 3 BLACK     46 26723 LHF NY103 1471 27248 Medley 14-031 Tamara Myers Tamara Myers Mar 11, 2019
30223 Medley 18-033 Nova Ewe Jan 29, 2018 2 GREY     22 26723 LHF NY103 1471 29626 Medley 16-056 Lyra Tamara Myers NICOLE WOODWARD Mar 11, 2019
30222 Medley 16-041 Karamelli Ewe Mar 6, 2016 2 BROWN     14 25081 3L 10-119 Breeze 28053 Medley 14-102 Apple Brown Betty Tamara Myers Tamara Myers Mar 11, 2019
30221 Medley 18-051 Tiny Ewe Mar 2, 2018 4 WHITE     95 26723 LHF NY103 1471 25088 3L 10-058 Charon Tamara Myers DAVID PAFFORD Mar 11, 2019
30220 Medley 17-014 Night Ewe Jan 28, 2017 3 BLACK     35 25950 Medley 12-017 Argos 27246 Medley 14-058 Tamara Myers DAVID PAFFORD Mar 11, 2019
30219 Medley 14-108 Black Star Ewe Jan 2, 2015 3 BLACK     57 25950 Medley 12-017 Argos 25090 3L 10-078 Calypso Tamara Myers DAVID PAFFORD Mar 11, 2019
30218 Medley 14-014 Marie Ewe Feb 18, 2014 3 WHITE     35 25363 Medley 11-003 Mousse 25572 3L 11-222 Maera Tamara Myers Tamara Myers Mar 11, 2019
30217 Medley 16-024 Splash Ewe Feb 23, 2016 4 GREY Piebald   131 28488 Medley 15-076 22680 3L 544 BAMBI Tamara Myers DAVID PAFFORD Mar 11, 2019
29630 Medley 18-025 Bernadette Ewe Jan 28, 2018 4 BLACK Badger   70 29443 Medley 16-055 Bernard 25946 Medley 12-026 Gogo Tamara Myers Tamara Myers Jun 11, 2018
29629 Medley 18-012 Ewe Jan 14, 2018 4 BLACK HST   79 27005 LHF NY103 1520 Captain Hook 25369 Medley 11-007 Sonar Tamara Myers NICOLE WOODWARD Jun 11, 2018
29628 Medley 18-009 Ewe Jan 14, 2018 4 FAWN Badger   79 27005 LHF NY103 1520 Captain Hook 25369 Medley 11-007 Sonar Tamara Myers Michelle Ramirez Jun 11, 2018
29627 Medley 18-002 Ewe Jan 10, 2018 3 BLACK     46 27005 LHF NY103 1520 Captain Hook 27248 Medley 14-031 Tamara Myers Tamara Myers Jun 11, 2018
29626 Medley 16-056 Lyra Ewe Mar 14, 2016 1 BROWN     132 25363 Medley 11-003 Mousse 22630 WEE CROFT 3023 SMOKEY Tamara Myers NICOLE WOODWARD Jun 11, 2018
29447 Medley 17-009 Macy Ewe Jan 28, 2017 2 BROWN     23 25951 Medley 12-018 Dango 29157 Medley 15-022 Georgia Tamara Myers SANDRA JORGENSEN Mar 19, 2018
Previous Page Page 6 of 11     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,967,398 views