Progeny
Progeny of 35081 SSFF R191

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36136 | 2508 | Ewe | Mar 11, 2025 | 2 | WHITE | Solid | 21 | 35162 | 14 HANDS RANCH 2311 | GRETCHEN LAMMON | GRETCHEN LAMMON | Sep 9, 2025 | |||
| 36135 | 2507 | Ewe | Mar 11, 2025 | 2 | BLACK | Solid | 21 | 35162 | 14 HANDS RANCH 2311 | GRETCHEN LAMMON | GRETCHEN LAMMON | Sep 9, 2025 | |||
| 36134 | 2505 | Ewe | Feb 26, 2025 | 2 | BLACK | Badgerface | 21 | 35158 | 14 HANDS RANCH 2301 | GRETCHEN LAMMON | GRETCHEN LAMMON | Sep 9, 2025 | |||
| 36133 | 2504 | Ewe | Feb 25, 2025 | 1 | BLACK | Badgerface | 21 | 35155 | 14 HANDS RANCH 2313 | GRETCHEN LAMMON | GRETCHEN LAMMON | Sep 9, 2025 | |||
| 36132 | 2503 | Ewe | Feb 19, 2025 | 2 | WHITE | Solid | 21 | 35157 | 14 HANDS RANCH 2312 | GRETCHEN LAMMON | GRETCHEN LAMMON | Sep 9, 2025 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.