Progeny
Progeny of 31793 BDG 19-60 Argon 
 
| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | 
  ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36138 | AJHC FARM Chloe | Ewe | Mar 2, 2021 | 1 | BLACK | Badgerface | 11 | 31875 | AJHC FARM 03 Billow | SUSAN BESHAR | Danielle & Earl Brady | Sep 15, 2025 | |||
| 35469 | AJHC FARM AJ2484 | Ram | Apr 3, 2024 | 5 | WHITE | Solid | 60 | 31795 | BDG 19-56 Aster | SUSAN BESHAR | SUSAN BESHAR | Nov 12, 2024 | |||
| 34536 | AJHC FARM 2331 Catherine | Ewe | Apr 17, 2023 | 4 | WHITE |   | 49 | 31795 | BDG 19-56 Aster | SUSAN BESHAR | Oct 30, 2023 | ||||
| 34535 | AJHC FARM 2324 Susie | Ewe | Apr 8, 2023 | 4 | FAWN | Badgerface | 37 | 31798 | BDG 20-105 Bridgit | SUSAN BESHAR | Oct 30, 2023 | ||||
| 34534 | AJHC FARM 2325 Cleo | Ewe | Apr 8, 2023 | 4 | BROWN | Badgerface | 37 | 31798 | BDG 20-105 Bridgit | SUSAN BESHAR | Oct 30, 2023 | ||||
| 34528 | AJHC FARM 2326 Merida | Ewe | Apr 8, 2023 | 4 | BROWN | Badgerface | 37 | 31798 | BDG 20-105 Bridgit | SUSAN BESHAR | JOLENE LOWDER | Oct 30, 2023 | |||
| 34405 | AJHC FARM 2337 Tinker Bell | Ewe | Apr 17, 2023 | 5 | BROWN | Badgerface | 49 | 31797 | BDG 20-116 Bastet | SUSAN BESHAR | LYNN & DEREK GILBERT | Aug 18, 2023 | |||
| 34403 | AJHC FARM 2334 Rosemary Woolington | Ewe | Apr 17, 2023 | 5 | BLACK |   | 49 | 31797 | BDG 20-116 Bastet | SUSAN BESHAR | LYNN & DEREK GILBERT | Aug 18, 2023 | |||
| 32918 | AJHC FARM AJ2107 Cora | Ewe | Apr 15, 2021 | 3 | WHITE |   | 31795 | BDG 19-56 Aster | SUSAN BESHAR | SUSAN BESHAR | Mar 4, 2022 | ||||
| 32917 | AJHC FARM AJ2109 Cassandra | Ewe | Apr 12, 2021 | 5 | WHITE |   | 31794 | BDG 19-55 Athena | SUSAN BESHAR | SUSAN BESHAR | Mar 4, 2022 | ||||
| 32912 | AJHC FARM AJ2108 Cybele | Ewe | Apr 12, 2021 | 5 | WHITE |   | 31794 | BDG 19-55 Athena | SUSAN BESHAR | SUSAN BESHAR | Mar 3, 2022 | ||||
| 32911 | AJHC FARM AJ2111 Cleopatra | Ewe | Apr 12, 2021 | 5 | WHITE |   | 31794 | BDG 19-55 Athena | SUSAN BESHAR | SUSAN BESHAR | Mar 3, 2022 | ||||
| 32910 | AJHC FARM AJ2112 Babette | Ewe | Apr 12, 2021 | 5 | WHITE |   | 31794 | BDG 19-55 Athena | SUSAN BESHAR | Danielle & Earl Brady | Mar 3, 2022 | ||||
| 32909 | AJHC FARM AJ2113 Cassiopea | Ewe | Apr 15, 2021 | 3 | GREY | Piebald | 31795 | BDG 19-56 Aster | SUSAN BESHAR | SUSAN BESHAR | Mar 3, 2022 | ||||
| 32908 | AJHC FARM AJ2114 Camilla | Ewe | Apr 12, 2021 | 5 | WHITE |   | 31794 | BDG 19-55 Athena | SUSAN BESHAR | Danielle & Earl Brady | Mar 3, 2022 | ||||
| 31879 | AJHC FARM 02 Balthazar | Ram | Mar 31, 2020 | 3 | BROWN | Badger | 12 | 31795 | BDG 19-56 Aster | SUSAN BESHAR | BECKEY THOMPSON | Mar 16, 2021 | |||
| 31878 | AJHC FARM 04 Bellona | Ewe | Apr 1, 2020 | 4 | WHITE |   | 12 | 31794 | BDG 19-55 Athena | SUSAN BESHAR | KATY WOLFE | Mar 16, 2021 | |||
| 31877 | AJHC FARM 01 Bia | Ewe | Apr 1, 2020 | 4 | WHITE |   | 12 | 31794 | BDG 19-55 Athena | SUSAN BESHAR | SUSAN BESHAR | Mar 16, 2021 | |||
| 31876 | AJHC FARM 07 Bebe | Ewe | Apr 1, 2020 | 4 | WHITE |   | 12 | 31794 | BDG 19-55 Athena | SUSAN BESHAR | SUSAN BESHAR | Mar 16, 2021 | |||
| 31875 | AJHC FARM 03 Billow | Ewe | Mar 31, 2020 | 3 | BLACK | Badger | 12 | 31795 | BDG 19-56 Aster | SUSAN BESHAR | SUSAN BESHAR | Mar 16, 2021 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.