Progeny
Progeny of 28375 CHILDERS FARM 1530-16

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31213 | CHILDERS FARM 2021 | Ewe | Mar 10, 2020 | 3 | WHITE |   | 48 | 28371 | CHILDERS FARM 1550 | David Childers | SIRI SWANSON & COLIN SIEGMUND | Jun 24, 2020 | |||
| 31212 | CHILDERS FARM 2038 | Ewe | Mar 10, 2020 | 3 | WHITE |   | 48 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jun 24, 2020 | |||
| 31211 | CHILDERS FARM 2037 | Ewe | Mar 10, 2020 | 3 | WHITE |   | 48 | 28371 | CHILDERS FARM 1550 | David Childers | CODY MANSPILE | Jun 24, 2020 | |||
| 30473 | CHILDERS FARM 1900 | Ram | Mar 27, 2019 | 3 | BLACK | Badger | 24 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 30471 | CHILDERS FARM 1911 | Ewe | Mar 27, 2019 | 3 | WHITE |   | 24 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 30470 | CHILDERS FARM 1910 | Ewe | Mar 27, 2019 | 3 | WHITE |   | 24 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 25, 2019 | |||
| 29707 | CHILDERS FARM 1812 | Ewe | Mar 18, 2018 | 3 | WHITE |   | 12 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 13, 2018 | |||
| 29697 | CHILDERS FARM 1802 | Ram | Mar 18, 2018 | 3 | WHITE |   | 12 | 28371 | CHILDERS FARM 1550 | David Childers | David Childers | Jul 13, 2018 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.