Progeny
Progeny of 28371 CHILDERS FARM 1550

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32117 | CHILDERS FARM 01537 | Ewe | Mar 4, 2021 | 3 | WHITE |   | 36 | 29706 | CHILDERS FARM 1811 | David Childers | David Childers | Jun 16, 2021 | |||
| 32116 | CHILDERS FARM 1536 | Ewe | Feb 21, 2021 | 2 | WHITE |   | 35 | 30467 | CHILDERS FARM 1907 | David Childers | David Childers | Jun 16, 2021 | |||
| 32115 | CHILDERS FARM 1535 | Ewe | Feb 21, 2021 | 2 | WHITE |   | 35 | 30467 | CHILDERS FARM 1907 | David Childers | David Childers | Jun 16, 2021 | |||
| 31213 | CHILDERS FARM 2021 | Ewe | Mar 10, 2020 | 3 | WHITE |   | 48 | 28375 | CHILDERS FARM 1530-16 | David Childers | SIRI SWANSON & COLIN SIEGMUND | Jun 24, 2020 | |||
| 31212 | CHILDERS FARM 2038 | Ewe | Mar 10, 2020 | 3 | WHITE |   | 48 | 28375 | CHILDERS FARM 1530-16 | David Childers | David Childers | Jun 24, 2020 | |||
| 31211 | CHILDERS FARM 2037 | Ewe | Mar 10, 2020 | 3 | WHITE |   | 48 | 28375 | CHILDERS FARM 1530-16 | David Childers | CODY MANSPILE | Jun 24, 2020 | |||
| 31210 | CHILDERS FARM 2036 | Ewe | Apr 10, 2020 | 3 | WHITE |   | 50 | 28373 | CHILDERS FARM 1528-16 | David Childers | David Childers | Jun 24, 2020 | |||
| 31209 | CHILDERS FARM 2035 | Ewe | Apr 10, 2020 | 3 | WHITE |   | 50 | 28373 | CHILDERS FARM 1528-16 | David Childers | David Childers | Jun 24, 2020 | |||
| 31208 | CHILDERS FARM 2034 | Ewe | Mar 7, 2020 | 2 | WHITE |   | 48 | 28378 | CHILDERS FARM 1549 | David Childers | David Childers | Jun 24, 2020 | |||
| 31207 | CHILDERS FARM 2033 | Ewe | Mar 15, 2020 | 3 | WHITE |   | 24 | 29705 | CHILDERS FARM 1810 | David Childers | David Childers | Jun 24, 2020 | |||
| 31206 | CHILDERS FARM 02032 | Ewe | Mar 15, 2020 | 3 | WHITE |   | 24 | 29705 | CHILDERS FARM 1810 | David Childers | CODY MANSPILE | Jun 24, 2020 | |||
| 30474 | CHILDERS FARM 1901 | Ram | Mar 30, 2019 | 2 | WHITE |   | 24 | 28378 | CHILDERS FARM 1549 | David Childers | David Childers | Jul 25, 2019 | |||
| 30473 | CHILDERS FARM 1900 | Ram | Mar 27, 2019 | 3 | BLACK | Badger | 24 | 28375 | CHILDERS FARM 1530-16 | David Childers | David Childers | Jul 25, 2019 | |||
| 30472 | CHILDERS FARM 1912 | Ewe | Mar 30, 2019 | 2 | WHITE |   | 24 | 28378 | CHILDERS FARM 1549 | David Childers | David Childers | Jul 25, 2019 | |||
| 30471 | CHILDERS FARM 1911 | Ewe | Mar 27, 2019 | 3 | WHITE |   | 24 | 28375 | CHILDERS FARM 1530-16 | David Childers | David Childers | Jul 25, 2019 | |||
| 30470 | CHILDERS FARM 1910 | Ewe | Mar 27, 2019 | 3 | WHITE |   | 24 | 28375 | CHILDERS FARM 1530-16 | David Childers | David Childers | Jul 25, 2019 | |||
| 30469 | CHILDERS FARM 1909 | Ewe | Mar 26, 2019 | 3 | WHITE |   | 84 | 26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 25, 2019 | |||
| 30468 | CHILDERS FARM 1908 | Ewe | Mar 26, 2019 | 3 | WHITE |   | 84 | 26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 25, 2019 | |||
| 30467 | CHILDERS FARM 1907 | Ewe | Mar 26, 2019 | 3 | WHITE |   | 84 | 26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 25, 2019 | |||
| 30466 | CHILDERS FARM 1906 | Ewe | Mar 20, 2019 | 3 | WHITE |   | 96 | 26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 25, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.