Progeny
Progeny of 27244 Medley 14-054 Charming Fred

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35399 | GRAY 0010 Mosquito | Ram | Aug 8, 2022 | 5 | BROWN |   | 113 | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | Leonard & Carol Gray | Oct 2, 2024 | |||
| 34157 | GRAY 088 Pony | Ewe | Aug 8, 2022 | 5 | BROWN |   | 113 | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | Leonard & Carol Gray | Jun 21, 2023 | |||
| 34156 | GRAY 087 Juliet | Ewe | Jun 4, 2022 | 2 | BROWN |   | 11 | 32172 | GRAY 0067 June | Leonard & Carol Gray | CRISTA ROSSBERG LEGG | Jun 21, 2023 | |||
| 34155 | GRAY 086 Jenny | Ewe | Jun 4, 2022 | 2 | BROWN |   | 11 | 32172 | GRAY 0067 June | Leonard & Carol Gray | Leonard & Carol Gray | Jun 21, 2023 | |||
| 33220 | GRAY 80 Anna | Ewe | Feb 10, 2022 | 3 | BROWN |   | 47 | 30384 | GRAY 0039 Charlotte | Leonard & Carol Gray | Leonard & Carol Gray | Jun 3, 2022 | |||
| 33219 | GRAY 79 Elsa | Ewe | Feb 10, 2022 | 3 | BROWN |   | 47 | 30384 | GRAY 0039 Charlotte | Leonard & Carol Gray | Leonard & Carol Gray | Jun 3, 2022 | |||
| 32358 | GRAY 0059 Solomon | Ram | Mar 14, 2021 | 6 | BROWN | HST | 44 | 30286 | GRAY 0027 Cappuccino | Leonard & Carol Gray | JANAE GLADHART | Jul 22, 2021 | |||
| 32178 | GRAY 0050 Holly | Ewe | Feb 25, 2021 | 3 | BROWN | HST | 22 | 30384 | GRAY 0039 Charlotte | Leonard & Carol Gray | DON AND BILLIE FORSYTH | Jun 28, 2021 | |||
| 32177 | GRAY 0049 Ivy | Ewe | Feb 25, 2021 | 3 | BROWN | HST | 22 | 30384 | GRAY 0039 Charlotte | Leonard & Carol Gray | DON AND BILLIE FORSYTH | Jun 28, 2021 | |||
| 32176 | GRAY 0066 Rose | Ewe | Apr 13, 2021 | 3 | BROWN | HST | 45 | 30288 | GRAY 0029 Dot | Leonard & Carol Gray | DON AND BILLIE FORSYTH | Jun 28, 2021 | |||
| 32175 | GRAY 0054 Bitsy Bit | Ewe | Mar 3, 2021 | 3 | BROWN | HST | 23 | 30382 | GRAY 0035 Breanna | Leonard & Carol Gray | ALICIA ERNEST | Jun 28, 2021 | |||
| 32174 | GRAY 0069 Zeus | Ram | Jun 1, 2021 | 1 | BLACK | Badger | 99 | 26436 | Medley 13-008 Alana | Leonard & Carol Gray | Leonard & Carol Gray | Jun 28, 2021 | |||
| 32173 | GRAY 0068 Jondalar | Ram | Jun 7, 2021 | 4 | BROWN | HST | 99 | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | Leonard & Carol Gray | Jun 28, 2021 | |||
| 32172 | GRAY 0067 June | Ewe | Jun 7, 2021 | 4 | BROWN | HST | 99 | 26562 | Medley 13-002 Tiramisu | Leonard & Carol Gray | Leonard & Carol Gray | Jun 28, 2021 | |||
| 32171 | GRAY 0058 Mr John | Ram | Mar 12, 2021 | 4 | BROWN | HST | 23 | 30385 | GRAY 0040 Lilly | Leonard & Carol Gray | DON AND BILLIE FORSYTH | Jun 28, 2021 | |||
| 32170 | GRAY 0046 Raglan | Ram | Feb 23, 2021 | 4 | BROWN | HST | 22 | 30345 | GRAY 0036 Tabitha | Leonard & Carol Gray | BENJAMINE AND CORRIE MCKINLEY-POTTER | Jun 28, 2021 | |||
| 32169 | GRAY 0065 Poppy | Ewe | Apr 13, 2021 | 3 | BROWN | HST | 45 | 30288 | GRAY 0029 Dot | Leonard & Carol Gray | Robert & Sandra Willford | Jun 28, 2021 | |||
| 32168 | GRAY 0061 Daisy | Ewe | Mar 14, 2021 | 6 | BROWN | HST | 44 | 30286 | GRAY 0027 Cappuccino | Leonard & Carol Gray | Robert & Sandra Willford | Jun 28, 2021 | |||
| 32167 | GRAY 0060 Jasmine | Ewe | Mar 14, 2021 | 6 | BROWN | HST | 44 | 30286 | GRAY 0027 Cappuccino | Leonard & Carol Gray | Robert & Sandra Willford | Jun 28, 2021 | |||
| 32166 | GRAY 0048 Violet | Ewe | Feb 23, 2021 | 4 | BROWN | HST | 22 | 30345 | GRAY 0036 Tabitha | Leonard & Carol Gray | Robert & Sandra Willford | Jun 28, 2021 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.