Progeny
Progeny of 25090 3L 10-078 Calypso

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31172 | MEDLEY 18-029 Chutney | Ewe | Jan 27, 2018 | 3 | BROWN | Badger | 93 | 27005 | LHF NY103 1520 Captain Hook | Tamara Myers | Tamara Myers | Jun 16, 2020 | |||
| 31016 | MEDLEY 14-108 Punk | Ewe | Jan 2, 2015 | 3 | BLACK |   | 57 | 25950 | Medley 12-017 Argos | Tamara Myers | Tamara Myers | Apr 29, 2020 | |||
| 30415 | MEDLEY 18-029 | Ewe | Jan 27, 2018 | 3 | GREY | Badger | 93 | 27005 | LHF NY103 1520 Captain Hook | Tamara Myers | Tamara Myers | Jul 1, 2019 | |||
| 30219 | Medley 14-108 Black Star | Ewe | Jan 2, 2015 | 3 | BLACK |   | 57 | 25950 | Medley 12-017 Argos | Tamara Myers | DAVID PAFFORD | Mar 11, 2019 | |||
| 29317 | Medley 17-040 Snow | Ewe | Feb 2, 2017 | 1 | WHITE |   | 82 | 25716 | ELDORADO 210 | Tamara Myers | SANDRA JORGENSEN | Dec 27, 2017 | |||
| 25662 | Medley 12-007 Zydeco | Ewe | Feb 25, 2012 | 4 | BROWN | HST | 22 | 25080 | 3L 10-006 Remington | Tamara Myers | Tamara Myers | Jun 19, 2012 | |||
| 25661 | Medley 12-005 Melody | Ewe | Feb 25, 2012 | 4 | BLACK | HST | 22 | 25080 | 3L 10-006 Remington | Tamara Myers | Tamara Myers | Jun 19, 2012 | |||
| 25655 | Medley 12-006 Sven | Ram | Feb 25, 2012 | 4 | BROWN | HST | 22 | 25080 | 3L 10-006 Remington | Tamara Myers | Carl Brittain | Jun 19, 2012 | |||
| 25654 | Medley 12-004 Ollie | Ram | Feb 25, 2012 | 4 | BLACK | HST | 22 | 25080 | 3L 10-006 Remington | Tamara Myers | Carl Brittain | Jun 19, 2012 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.