Progeny
Progeny of 22363 US MARC 0416156

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23374 | US MARC 0616265 | Ewe | May 24, 2006 | 2 | WHITE |   | 74 | 20720 | US MARC 0016093 | US MARC | US MARC | Nov 1, 2006 | |||
| 23359 | US MARC 0616213 | Ewe | May 21, 2006 | 4 | WHITE |   | 86 | 20509 | US MARC 9916091 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
| 23358 | US MARC 0616199 | Ewe | May 21, 2006 | 3 | WHITE |   | 26 | 22400 | US MARC 0416082 | US MARC | US MARC | Nov 1, 2006 | |||
| 23357 | US MARC 0616198 | Ewe | May 21, 2006 | 3 | WHITE |   | 26 | 22400 | US MARC 0416082 | US MARC | US MARC | Nov 1, 2006 | |||
| 23353 | US MARC 0616191 | Ewe | May 20, 2006 | 2 | WHITE |   | 26 | 22447 | US MARC 0416192 | US MARC | US MARC | Nov 1, 2006 | |||
| 23323 | US MARC 0616090 | Ewe | May 17, 2006 | 2 | WHITE |   | 14 | 22937 | US MARC 0516313 | US MARC | US MARC | Nov 1, 2006 | |||
| 23321 | US MARC 0616085 | Ewe | May 17, 2006 | 3 | WHITE |   | 14 | 22901 | US MARC 0516209 | US MARC | US MARC | Nov 1, 2006 | |||
| 23314 | US MARC 0616065 | Ewe | May 15, 2006 | 3 | WHITE |   | 39 | 22055 | US MARC 0316015 | US MARC | US MARC | Nov 1, 2006 | |||
| 23313 | US MARC 0616063 | Ewe | May 15, 2006 | 3 | WHITE |   | 39 | 22055 | US MARC 0316015 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
| 23309 | US MARC 0616038 | Ewe | May 15, 2006 | 2 | WHITE |   | 39 | 22098 | US MARC 0316173 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
| 23304 | US MARC 0616027 | Ewe | May 14, 2006 | 3 | WHITE |   | 51 | 21686 | US MARC 0216093 | US MARC | US MARC | Nov 1, 2006 | |||
| 23303 | US MARC 0616026 | Ewe | May 14, 2006 | 3 | WHITE |   | 51 | 21686 | US MARC 0216093 | US MARC | US MARC | Nov 1, 2006 | |||
| 23281 | US MARC 0616159 | Ram | May 19, 2006 | 3 | WHITE |   | 62 | 21292 | US MARC 0117835 | US MARC | US MARC | Nov 1, 2006 | |||
| 23275 | US MARC 0616070 | Ram | May 16, 2006 | 3 | WHITE |   | 51 | 21676 | US MARC 0216057 | US MARC | US MARC | Nov 1, 2006 | |||
| 23274 | US MARC 0616037 | Ram | May 15, 2006 | 2 | WHITE |   | 39 | 22098 | US MARC 0316173 | US MARC | US MARC | Nov 1, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.