Progeny
Progeny of 22116 US MARC 0316031

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23725 | W7/A8,31/DA | Ewe | Apr 7, 2007 | 3 | WHITE |   | 60 | 21646 | OR2/AB,M/DA | Dale L Amendt | GERALD PETERSON | Oct 8, 2007 | |||
| 23724 | W7/J16,31/DA | Ewe | Apr 6, 2007 | 4 | WHITE |   | 36 | 22555 | GR4/J1,CW/DA | Dale L Amendt | GERALD PETERSON | Oct 8, 2007 | |||
| 23723 | W7/J15,31/DA | Ewe | Apr 6, 2007 | 4 | WHITE |   | 36 | 22555 | GR4/J1,CW/DA | Dale L Amendt | Dale L Amendt | Oct 8, 2007 | |||
| 23722 | W7/J13,31/DA | Ewe | Apr 6, 2007 | 4 | WHITE |   | 36 | 22555 | GR4/J1,CW/DA | Dale L Amendt | GERALD PETERSON | Oct 8, 2007 | |||
| 23721 | W7/01,31/DA | Ewe | Apr 5, 2007 | 3 | WHITE |   | 24 | 23017 | Y5/OC1,65A/DA | Dale L Amendt | GERALD PETERSON | Oct 8, 2007 | |||
| 23492 | Y6/A,31/DA | Ram | Apr 8, 2006 | 4 | WHITE |   | 48 | 21645 | OR2/A,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23491 | BL6/J8,31/DA | Ewe | Apr 23, 2006 | 4 | WHITE |   | 48 | 21644 | OR2/J21,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23490 | BL6/R2,31/DA | Ewe | Apr 19, 2006 | 3 | WHITE |   | 24 | 22551 | GR4/10CC2,CW/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23489 | BL6/R1,31/DA | Ewe | Apr 19, 2006 | 3 | WHITE |   | 24 | 22551 | GR4/10CC2,CW/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23488 | BL6/1C1,31/DA | Ewe | Mar 31, 2006 | 4 | WHITE |   | 24 | 22547 | GR4/1C,CW/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23487 | BL6/BA,31/DA | Ewe | Apr 11, 2006 | 3 | WHITE |   | 72 | 20944 | W0/10C9.2,8/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23486 | BL6/X3,31/DA | Ewe | Apr 11, 2006 | 4 | WHITE |   | 48 | 21638 | OR2/10C113,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23485 | BL6/V1,31/DA | Ewe | Apr 11, 2006 | 3 | WHITE |   | 108 | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23484 | BL6/7,31/DA | Ewe | Apr 8, 2006 | 4 | WHITE |   | 48 | 21643 | OR2/65.2.2,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23483 | BL6/A4,31/DA | Ewe | Apr 8, 2006 | 4 | WHITE |   | 48 | 21645 | OR2/A,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23482 | BL6/A2,31/DA | Ewe | Apr 8, 2006 | 4 | WHITE |   | 48 | 21645 | OR2/A,M/DA | Dale L Amendt | Dale L Amendt | Feb 1, 2007 | |||
| 23251 | Y6/H,31/DA | Ram | Apr 21, 2006 | 4 | WHITE |   | 72 | 20943 | W0/32A2.2,8/DA | Dale L Amendt | Marvin Blair | Sep 15, 2006 | |||
| 22960 | US MARC 0516193 | Ram | Mar 26, 2005 | 3 | WHITE |   | 48 | 21296 | US MARC 0117858 | US MARC | US MARC | Oct 12, 2005 | |||
| 22957 | US MARC 0516115 | Ram | Mar 20, 2005 | 4 | WHITE |   | 48 | 21267 | US MARC 0117748 | US MARC | US MARC | Oct 12, 2005 | |||
| 22955 | US MARC 0516068 | Ram | Mar 18, 2005 | 3 | WHITE |   | 37 | 21664 | US MARC 0216008 | US MARC | US MARC | Oct 12, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.