Progeny
Progeny of 22098 US MARC 0316173

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24612 | US MARC 0916029 | Ewe | May 11, 2009 | 3 | WHITE |   | 75 | 23833 | US MARC 0716227 | US MARC | US MARC | Feb 26, 2010 | |||
| 24163 | US MARC 0816167 | Ewe | May 20, 2008 | 2 | WHITE |   | 63 | 23279 | US MARC 0616139 | US MARC | US MARC | Dec 12, 2008 | |||
| 23309 | US MARC 0616038 | Ewe | May 15, 2006 | 2 | WHITE |   | 39 | 22363 | US MARC 0416156 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
| 23274 | US MARC 0616037 | Ram | May 15, 2006 | 2 | WHITE |   | 39 | 22363 | US MARC 0416156 | US MARC | US MARC | Nov 1, 2006 | |||
| 22933 | US MARC 0516307 | Ewe | Mar 31, 2005 | 2 | WHITE |   | 25 | 22121 | US MARC 0316085 | US MARC | US MARC | Oct 12, 2005 | |||
| 22932 | US MARC 0516306 | Ewe | Mar 31, 2005 | 2 | WHITE |   | 25 | 22121 | US MARC 0316085 | US MARC | DANIEL A FRANTZ | Oct 12, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.