Progeny
Progeny of 22059 US MARC 0316024

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24630 | US MARC 0916084 | Ewe | May 15, 2009 | 3 | WHITE |   | 75 | 23822 | US MARC 0716036 | US MARC | US MARC | Feb 26, 2010 | |||
| 24589 | US MARC 0916083 | Ram | May 15, 2009 | 3 | WHITE |   | 75 | 23822 | US MARC 0716036 | US MARC | US MARC | Feb 4, 2010 | |||
| 24136 | US MARC 0816033 | Ewe | May 12, 2008 | 4 | WHITE |   | 63 | 23282 | US MARC 0616161 | US MARC | US MARC | Dec 11, 2008 | |||
| 24135 | US MARC 0816031 | Ewe | May 12, 2008 | 4 | WHITE |   | 63 | 23282 | US MARC 0616161 | US MARC | US MARC | Dec 11, 2008 | |||
| 23815 | US MARC 0716293 | Ewe | May 28, 2007 | 3 | WHITE |   | 52 | 22354 | US MARC 0416057 | US MARC | US MARC | Nov 19, 2007 | |||
| 23285 | US MARC 0616238 | Ram | May 22, 2006 | 3 | WHITE |   | 40 | 22371 | US MARC 0416294 | US MARC | US MARC | Nov 1, 2006 | |||
| 22818 | US MARC 0516001 | Ewe | Mar 7, 2005 | 2 | WHITE |   | 25 | 21653 | US MARC 0216003 | US MARC | US MARC | Oct 12, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.