Progeny
Progeny of 21658 US MARC 0216044

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22491 | US MARC 0416262 | Ewe | Mar 31, 2004 | 3 | WHITE |   | 49 | 22485 | US MARC 0016084 | US MARC | US MARC | Sep 21, 2004 | |||
| 22482 | US MARC 0416329 | Ewe | Apr 12, 2004 | 3 | WHITE |   | 26 | 21684 | US MARC 0216084 | US MARC | US MARC | Sep 21, 2004 | |||
| 22468 | US MARC 0416246 | Ewe | Mar 30, 2004 | 3 | WHITE |   | 25 | 21697 | US MARC 0216144 | US MARC | US MARC | Sep 21, 2004 | |||
| 22459 | US MARC 0416218 | Ewe | Mar 27, 2004 | 3 | WHITE |   | 48 | 20746 | US MARC 0016237 | US MARC | US MARC | Sep 21, 2004 | |||
| 22455 | US MARC 0416206 | Ewe | Mar 27, 2004 | 2 | WHITE |   | 36 | 21300 | US MARC 0117891 | US MARC | US MARC | Sep 21, 2004 | |||
| 22447 | US MARC 0416192 | Ewe | Mar 26, 2004 | 1 | WHITE |   | 84 | 19718 | US MARC 9716054 | US MARC | US MARC | Sep 21, 2004 | |||
| 22445 | US MARC 0416187 | Ewe | Mar 26, 2004 | 3 | WHITE |   | 25 | 21692 | US MARC 0216118 | US MARC | US MARC | Sep 21, 2004 | |||
| 22437 | US MARC 0416167 | Ewe | Mar 25, 2004 | 1 | WHITE |   | 60 | 20543 | US MARC 9916193 | US MARC | US MARC | Sep 21, 2004 | |||
| 22429 | US MARC 0416151 | Ewe | Mar 24, 2004 | 3 | WHITE |   | 36 | 21272 | US MARC 0117757 | US MARC | US MARC | Sep 21, 2004 | |||
| 22428 | US MARC 0416150 | Ewe | Mar 24, 2004 | 3 | WHITE |   | 36 | 21272 | US MARC 0117757 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
| 22407 | US MARC 0416103 | Ewe | Mar 21, 2004 | 3 | WHITE |   | 36 | 21264 | US MARC 0117736 | US MARC | US MARC | Sep 21, 2004 | |||
| 22404 | US MARC 0416094 | Ewe | Mar 20, 2004 | 3 | WHITE |   | 48 | 20727 | US MARC 0016120 | US MARC | US MARC | Sep 21, 2004 | |||
| 22403 | US MARC 0416092 | Ewe | Mar 20, 2004 | 3 | WHITE |   | 48 | 20759 | US MARC 0016284 | US MARC | US MARC | Sep 21, 2004 | |||
| 22402 | US MARC 0416090 | Ewe | Mar 20, 2004 | 3 | WHITE |   | 48 | 20759 | US MARC 0016284 | US MARC | EUGENE WARD | Sep 21, 2004 | |||
| 22395 | US MARC 0416074 | Ewe | Mar 19, 2004 | 2 | WHITE |   | 36 | 21292 | US MARC 0117835 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
| 22394 | US MARC 0416073 | Ewe | Mar 19, 2004 | 3 | WHITE |   | 60 | 20517 | US MARC 9916128 | US MARC | US MARC | Sep 21, 2004 | |||
| 22392 | US MARC 0416063 | Ewe | Mar 18, 2004 | 2 | WHITE |   | 36 | 21240 | US MARC 0117646 | US MARC | US MARC | Sep 21, 2004 | |||
| 22385 | US MARC 0416030 | Ewe | Mar 16, 2004 | 2 | WHITE |   | 36 | 21282 | US MARC 0117797 | US MARC | US MARC | Sep 21, 2004 | |||
| 22368 | US MARC 0416245 | Ram | Mar 30, 2004 | 3 | WHITE |   | 25 | 21697 | US MARC 0216144 | US MARC | US MARC | Sep 20, 2004 | |||
| 22366 | US MARC 0416217 | Ram | Mar 27, 2004 | 3 | WHITE |   | 48 | 20746 | US MARC 0016237 | US MARC | US MARC | Sep 20, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.