Progeny
Progeny of 21325 US MARC 0117905

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22480 | US MARC 0416304 | Ewe | Apr 2, 2004 | 3 | WHITE |   | 37 | 21268 | US MARC 0117750 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
| 22479 | US MARC 0416301 | Ewe | Apr 2, 2004 | 4 | WHITE |   | 60 | 20532 | US MARC 9916161 | US MARC | US MARC | Sep 21, 2004 | |||
| 22477 | US MARC 0416293 | Ewe | Apr 2, 2004 | 4 | WHITE |   | 26 | 21662 | US MARC 0216001 | US MARC | US MARC | Sep 21, 2004 | |||
| 22474 | US MARC 0416272 | Ewe | Mar 31, 2004 | 3 | WHITE |   | 25 | 21682 | US MARC 0216079 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
| 22472 | US MARC 0416265 | Ewe | Mar 31, 2004 | 3 | WHITE |   | 49 | 20704 | US MARC 0016014 | US MARC | US MARC | Sep 21, 2004 | |||
| 22469 | US MARC 0416249 | Ewe | Mar 30, 2004 | 4 | WHITE |   | 36 | 21297 | US MARC 0117859 | US MARC | US MARC | Sep 21, 2004 | |||
| 22465 | US MARC 0416227 | Ewe | Mar 29, 2004 | 3 | WHITE |   | 37 | 21279 | US MARC 0117783 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
| 22464 | US MARC 0416225 | Ewe | Mar 29, 2004 | 3 | WHITE |   | 37 | 21279 | US MARC 0117783 | US MARC | US MARC | Sep 21, 2004 | |||
| 22442 | US MARC 0416180 | Ewe | Mar 25, 2004 | 3 | WHITE |   | 37 | 21256 | US MARC 0117695 | US MARC | US MARC | Sep 21, 2004 | |||
| 22441 | US MARC 0416178 | Ewe | Mar 25, 2004 | 3 | WHITE |   | 37 | 21256 | US MARC 0117695 | US MARC | US MARC | Sep 21, 2004 | |||
| 22436 | US MARC 0416165 | Ewe | Mar 24, 2004 | 3 | WHITE |   | 48 | 20723 | US MARC 0016108 | US MARC | US MARC | Sep 21, 2004 | |||
| 22420 | US MARC 0416131 | Ewe | Mar 23, 2004 | 4 | WHITE |   | 48 | 20755 | US MARC 0016269 | US MARC | EUGENE WARD | Sep 21, 2004 | |||
| 22419 | US MARC 0416130 | Ewe | Mar 23, 2004 | 4 | WHITE |   | 48 | 20755 | US MARC 0016269 | US MARC | US MARC | Sep 21, 2004 | |||
| 22418 | US MARC 0416129 | Ewe | Mar 23, 2004 | 3 | WHITE |   | 25 | 21688 | US MARC 0216099 | US MARC | US MARC | Sep 21, 2004 | |||
| 22417 | US MARC 0416128 | Ewe | Mar 23, 2004 | 3 | WHITE |   | 25 | 21688 | US MARC 0216099 | US MARC | US MARC | Sep 21, 2004 | |||
| 22401 | US MARC 0416087 | Ewe | Mar 20, 2004 | 3 | WHITE |   | 36 | 21303 | US MARC 0117902 | US MARC | US MARC | Sep 21, 2004 | |||
| 22396 | US MARC 0416076 | Ewe | Mar 19, 2004 | 3 | WHITE |   | 36 | 21247 | US MARC 0117674 | US MARC | US MARC | Sep 21, 2004 | |||
| 22372 | US MARC 0416305 | Ram | Apr 2, 2004 | 3 | WHITE |   | 37 | 21268 | US MARC 0117750 | US MARC | US MARC | Sep 20, 2004 | |||
| 22371 | US MARC 0416294 | Ram | Apr 2, 2004 | 4 | WHITE |   | 26 | 21662 | US MARC 0216001 | US MARC | THILTGES BROTHERS | Sep 20, 2004 | |||
| 22360 | US MARC 0416127 | Ram | Mar 23, 2004 | 3 | WHITE |   | 25 | 21688 | US MARC 0216099 | US MARC | US MARC | Sep 20, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.