Progeny
Progeny of 21297 US MARC 0117859

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23371 | US MARC 0616256 | Ewe | May 23, 2006 | 4 | WHITE |   | 62 | 22371 | US MARC 0416294 | US MARC | US MARC | Nov 1, 2006 | |||
| 23370 | US MARC 0616255 | Ewe | May 23, 2006 | 4 | WHITE |   | 62 | 22371 | US MARC 0416294 | US MARC | LORI SLETTEN FAMILY | Nov 1, 2006 | |||
| 22914 | US MARC 0516241 | Ewe | Mar 27, 2005 | 4 | WHITE |   | 48 | 22122 | US MARC 0316153 | US MARC | US MARC | Oct 12, 2005 | |||
| 22913 | US MARC 0516240 | Ewe | Mar 27, 2005 | 4 | WHITE |   | 48 | 22122 | US MARC 0316153 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
| 22912 | US MARC 0516238 | Ewe | Mar 27, 2005 | 4 | WHITE |   | 48 | 22122 | US MARC 0316153 | US MARC | US MARC | Oct 12, 2005 | |||
| 22469 | US MARC 0416249 | Ewe | Mar 30, 2004 | 4 | WHITE |   | 36 | 21325 | US MARC 0117905 | US MARC | US MARC | Sep 21, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.