Progeny
Progeny of 20759 US MARC 0016284

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22839 | US MARC 0516053 | Ewe | Mar 17, 2005 | 4 | WHITE |   | 59 | 22122 | US MARC 0316153 | US MARC | US MARC | Oct 12, 2005 | |||
| 22838 | US MARC 0516051 | Ewe | Mar 17, 2005 | 4 | WHITE |   | 59 | 22122 | US MARC 0316153 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
| 22403 | US MARC 0416092 | Ewe | Mar 20, 2004 | 3 | WHITE |   | 48 | 21658 | US MARC 0216044 | US MARC | US MARC | Sep 21, 2004 | |||
| 22402 | US MARC 0416090 | Ewe | Mar 20, 2004 | 3 | WHITE |   | 48 | 21658 | US MARC 0216044 | US MARC | EUGENE WARD | Sep 21, 2004 | |||
| 22084 | US MARC 0316129 | Ewe | Feb 18, 2003 | 1 | WHITE |   | 34 | 21324 | US MARC 0117855 | US MARC | US MARC | Nov 17, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.