Progeny
Progeny of 20534 US MARC 9916165

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23278 | US MARC 0616131 | Ram | May 18, 2006 | 2 | WHITE |   | 86 | 22964 | US MARC 0516252 | US MARC | US MARC | Nov 1, 2006 | |||
| 22871 | US MARC 0516146 | Ewe | Mar 22, 2005 | 3 | WHITE |   | 72 | 22364 | US MARC 0416169 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
| 22870 | US MARC 0516145 | Ewe | Mar 22, 2005 | 3 | WHITE |   | 72 | 22364 | US MARC 0416169 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
| 22439 | US MARC 0416170 | Ewe | Mar 25, 2004 | 3 | WHITE |   | 60 | 21319 | US MARC 0117746 | US MARC | US MARC | Sep 21, 2004 | |||
| 22438 | US MARC 0416168 | Ewe | Mar 25, 2004 | 3 | WHITE |   | 60 | 21319 | US MARC 0117746 | US MARC | MARY ANN THORPE | Sep 21, 2004 | |||
| 22364 | US MARC 0416169 | Ram | Mar 25, 2004 | 3 | WHITE |   | 60 | 21319 | US MARC 0117746 | US MARC | SCOTT CLARK SR & DEBRA CLARK | Sep 20, 2004 | |||
| 22115 | US MARC 0316005 | Ram | Jan 29, 2003 | 2 | WHITE |   | 46 | 21713 | US MARC 0016025 | US MARC | US MARC | Nov 17, 2003 | |||
| 21662 | US MARC 0216001 | Ewe | Feb 1, 2002 | 3 | WHITE |   | 34 | 21648 | US MARC 0016001 | US MARC | US MARC | Nov 26, 2002 | |||
| 21653 | US MARC 0216003 | Ram | Feb 1, 2002 | 3 | WHITE |   | 34 | 21648 | US MARC 0016001 | US MARC | US MARC | Nov 26, 2002 | |||
| 21652 | US MARC 0216002 | Ram | Feb 1, 2002 | 3 | WHITE |   | 34 | 21648 | US MARC 0016001 | US MARC | US MARC | Nov 26, 2002 | |||
| 21323 | US MARC 0117829 | Ram | Mar 15, 2001 | 2 | WHITE |   | 24 | 20488 | US MARC 9916216 | US MARC | US MARC | Nov 12, 2001 | |||
| 20765 | US MARC 0016097 | Ewe | Mar 11, 2000 | 2 | WHITE |   | 11 | 19308 | US MARC 9616258 | US MARC | US MARC | Sep 22, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.