Progeny
Progeny of 20470 US MARC 9916074

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21265 | US MARC 0117742 | Ewe | Mar 11, 2001 | 3 | WHITE |   | 59 | 19399 | US MARC 9616262 | US MARC | US MARC | Nov 12, 2001 | |||
| 21263 | US MARC 0117731 | Ewe | Mar 11, 2001 | 4 | WHITE |   | 60 | 19360 | US MARC 9616132 | US MARC | US MARC | Nov 12, 2001 | |||
| 21261 | US MARC 0117721 | Ewe | Mar 10, 2001 | 2 | WHITE |   | 24 | 20497 | US MARC 9916037 | US MARC | US MARC | Nov 12, 2001 | |||
| 21253 | US MARC 0117692 | Ewe | Mar 8, 2001 | 2 | WHITE |   | 23 | 20536 | US MARC 9916174 | US MARC | US MARC | Nov 12, 2001 | |||
| 21252 | US MARC 0117691 | Ewe | Mar 8, 2001 | 2 | WHITE |   | 23 | 20536 | US MARC 9916174 | US MARC | US MARC | Nov 12, 2001 | |||
| 21251 | US MARC 0117688 | Ewe | Mar 8, 2001 | 4 | WHITE |   | 47 | 19740 | US MARC 9716106 | US MARC | US MARC | Nov 12, 2001 | |||
| 21250 | US MARC 0117685 | Ewe | Mar 8, 2001 | 4 | WHITE |   | 47 | 19740 | US MARC 9716106 | US MARC | US MARC | Nov 12, 2001 | |||
| 21249 | US MARC 0117681 | Ewe | Mar 8, 2001 | 3 | WHITE |   | 59 | 19372 | US MARC 9616169 | US MARC | US MARC | Nov 12, 2001 | |||
| 21241 | US MARC 0117649 | Ewe | Mar 6, 2001 | 3 | WHITE |   | 47 | 19729 | US MARC 9716079 | US MARC | US MARC | Nov 12, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.