Progeny
Progeny of 20467 US MARC 9916028
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21322 | US MARC 0117816 | Ram | Mar 14, 2001 | 3 | WHITE |   | 60 | 19383 | US MARC 9616199 | US MARC | US MARC | Nov 12, 2001 | |||
21316 | US MARC 0117738 | Ram | Mar 11, 2001 | 3 | WHITE |   | 48 | 19707 | US MARC 9716018 | US MARC | US MARC | Nov 12, 2001 | |||
21314 | US MARC 0117718 | Ram | Mar 10, 2001 | 2 | WHITE |   | 24 | 20495 | US MARC 9916024 | US MARC | US MARC | Nov 12, 2001 | |||
21313 | US MARC 0117701 | Ram | Mar 8, 2001 | 3 | WHITE |   | 59 | 19375 | US MARC 9616177 | US MARC | US MARC | Nov 12, 2001 | |||
21310 | US MARC 0117904 | Ewe | Mar 25, 2001 | 2 | WHITE |   | 12 | 21309 | US MARC 0016244 | US MARC | US MARC | Nov 12, 2001 | |||
21290 | US MARC 0117833 | Ewe | Mar 15, 2001 | 2 | WHITE |   | 24 | 20530 | US MARC 9916159 | US MARC | US MARC | Nov 12, 2001 | |||
21282 | US MARC 0117797 | Ewe | Mar 13, 2001 | 2 | WHITE |   | 24 | 20532 | US MARC 9916161 | US MARC | US MARC | Nov 12, 2001 | |||
21279 | US MARC 0117783 | Ewe | Mar 12, 2001 | 3 | WHITE |   | 23 | 20559 | US MARC 9916240 | US MARC | US MARC | Nov 12, 2001 | |||
21278 | US MARC 0117782 | Ewe | Mar 12, 2001 | 4 | WHITE |   | 60 | 19365 | US MARC 9616150 | US MARC | US MARC | Nov 12, 2001 | |||
21277 | US MARC 0117781 | Ewe | Mar 12, 2001 | 4 | WHITE |   | 60 | 19365 | US MARC 9616150 | US MARC | US MARC | Nov 12, 2001 | |||
21264 | US MARC 0117736 | Ewe | Mar 11, 2001 | 2 | WHITE |   | 47 | 19753 | US MARC 9716132 | US MARC | US MARC | Nov 12, 2001 | |||
21262 | US MARC 0117725 | Ewe | Mar 10, 2001 | 3 | WHITE |   | 23 | 20555 | US MARC 9916219 | US MARC | US MARC | Nov 12, 2001 | |||
21260 | US MARC 0117719 | Ewe | Mar 10, 2001 | 2 | WHITE |   | 24 | 20495 | US MARC 9916024 | US MARC | US MARC | Nov 12, 2001 | |||
21259 | US MARC 0117706 | Ewe | Mar 9, 2001 | 2 | WHITE |   | 47 | 19750 | US MARC 9716127 | US MARC | US MARC | Nov 12, 2001 | |||
21257 | US MARC 0117696 | Ewe | Mar 8, 2001 | 5 | WHITE |   | 47 | 19742 | US MARC 9716111 | US MARC | US MARC | Nov 12, 2001 | |||
21256 | US MARC 0117695 | Ewe | Mar 8, 2001 | 3 | WHITE |   | 23 | 20548 | US MARC 9916202 | US MARC | US MARC | Nov 12, 2001 | |||
21255 | US MARC 0117694 | Ewe | Mar 8, 2001 | 3 | WHITE |   | 23 | 20548 | US MARC 9916202 | US MARC | US MARC | Nov 12, 2001 | |||
21254 | US MARC 0117693 | Ewe | Mar 8, 2001 | 3 | WHITE |   | 23 | 20548 | US MARC 9916202 | US MARC | US MARC | Nov 12, 2001 | |||
21240 | US MARC 0117646 | Ewe | Mar 6, 2001 | 3 | WHITE |   | 59 | 19397 | US MARC 9616255 | US MARC | US MARC | Nov 12, 2001 | |||
21238 | US MARC 0117642 | Ewe | Mar 5, 2001 | 1 | WHITE |   | 24 | 20499 | US MARC 9916040 | US MARC | US MARC | Nov 12, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.