Progeny
Progeny of 19721 US MARC 9716062

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21711 | US MARC 0016002 | Ram | Mar 4, 2000 | 4 | WHITE |   | 35 | 19694 | US MARC 9716077 | US MARC | US MARC | Dec 10, 2002 | |||
| 21648 | US MARC 0016001 | Ram | Mar 4, 2000 | 4 | WHITE |   | 35 | 19694 | US MARC 9716077 | US MARC | US MARC | Nov 26, 2002 | |||
| 20703 | US MARC 0016003 | Ewe | Mar 4, 2000 | 4 | WHITE |   | 35 | 19694 | US MARC 9716077 | US MARC | US MARC | Sep 22, 2000 | |||
| 20295 | US MARC 9916036 | Ewe | Mar 17, 1999 | 3 | WHITE |   | 24 | 19690 | US MARC 9716017 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
| 20294 | US MARC 9916035 | Ewe | Mar 17, 1999 | 3 | WHITE |   | 24 | 19690 | US MARC 9716017 | US MARC | TODD & PEGGY HINTZ | Sep 3, 1999 | |||
| 20497 | US MARC 9916037 | Ewe | Mar 17, 1999 | 3 | WHITE |   | 24 | 19690 | US MARC 9716017 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.