Progeny
Progeny of 19698 US MARC 9716118

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22485 | US MARC 0016084 | Ewe | Mar 10, 2000 | 3 | WHITE |   | 35 | 19771 | US MARC 9716204 | US MARC | US MARC | Sep 21, 2004 | |||
| 21650 | US MARC 0016140 | Ram | Mar 13, 2000 | 3 | WHITE |   | 47 | 19375 | US MARC 9616177 | US MARC | DANIEL A FRANTZ | Nov 26, 2002 | |||
| 20753 | US MARC 0016262 | Ewe | Mar 26, 2000 | 1 | WHITE |   | 36 | 19714 | US MARC 9716042 | US MARC | US MARC | Sep 22, 2000 | |||
| 20743 | US MARC 0016211 | Ewe | Mar 20, 2000 | 3 | WHITE |   | 36 | 19704 | US MARC 9716011 | US MARC | US MARC | Sep 22, 2000 | |||
| 20723 | US MARC 0016108 | Ewe | Mar 12, 2000 | 2 | WHITE |   | 36 | 19723 | US MARC 9716067 | US MARC | US MARC | Sep 22, 2000 | |||
| 20721 | US MARC 0016094 | Ewe | Mar 11, 2000 | 3 | WHITE |   | 35 | 19761 | US MARC 9716166 | US MARC | US MARC | Sep 22, 2000 | |||
| 20720 | US MARC 0016093 | Ewe | Mar 11, 2000 | 3 | WHITE |   | 35 | 19761 | US MARC 9716166 | US MARC | US MARC | Sep 22, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.