Progeny
Progeny of 19376 US MARC 9616180

| Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21321 | US MARC 0117802 | Ram | Mar 13, 2001 | 3 | WHITE |   | 60 | 20488 | US MARC 9916216 | US MARC | US MARC | Nov 12, 2001 | |||
| 20756 | US MARC 0016270 | Ewe | Mar 27, 2000 | 0 | WHITE |   | 20486 | US MARC 9916208 | US MARC | US MARC | Sep 22, 2000 | ||||
| 20755 | US MARC 0016269 | Ewe | Mar 27, 2000 | 2 | WHITE |   | 48 | 20486 | US MARC 9916208 | US MARC | US MARC | Sep 22, 2000 | |||
| 20524 | US MARC 9916139 | Ewe | Mar 25, 1999 | 2 | WHITE |   | 36 | 19297 | US MARC 9616088 | US MARC | Jan 31, 1999 | ||||
| 20523 | US MARC 9916138 | Ewe | Mar 25, 1999 | 2 | WHITE |   | 36 | 19297 | US MARC 9616088 | US MARC | US MARC | Jan 31, 1999 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.