Progeny

Progeny of 18886 Y4/V4-84/LA  

Records 1 - 20 of 36 records found matching your criteria: Sire Reg # = 18886
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
20096 MLB 1-8 Ram Feb 8, 1998 4 WHITE   72 17826 MLB 92-10-2 Marvin Blair Marvin Blair Feb 3, 1999
20095 MLB 14-8 Ram Feb 15, 1998 3 WHITE   84 17231 MLB 24-1 Marvin Blair Marvin Blair Feb 3, 1999
20094 MLB 22-8 Ewe Feb 19, 1998 4 WHITE   84 17840 MLB 92-29-2 Marvin Blair Marvin Blair Feb 3, 1999
20093 MLB 21-8 Ewe Feb 16, 1998 3 WHITE   24 19457 MLB 4-6 Marvin Blair Marvin Blair Feb 3, 1999
20092 MLB 27-8 Ewe Feb 22, 1998 2 WHITE   24 19462 MLB 10-6 Marvin Blair Marvin Blair Feb 3, 1999
19903 MLB 26-8 Ewe Feb 22, 1998 2 WHITE   24 19462 MLB 10-6      
19902 MLB 17-8 Ewe Feb 16, 1998 3 WHITE   24 19465 MLB 13-6      
19901 MLB 16-8 Ewe Feb 15, 1998 3 WHITE   84 17231 MLB 24-1      
19900 MLB 13-8 Ewe Feb 14, 1998 3 WHITE   24 19466 MLB 17-6      
19899 MLB 11-8 Ewe Feb 13, 1998 4 WHITE   24 19456 MLB 3-6      
19898 MLB 10-8 Ewe Feb 13, 1998 4 WHITE   24 19456 MLB 3-6      
19897 MLB 7-8 Ewe Feb 12, 1998 2 WHITE   24 19459 MLB 7-6      
19896 MLB 6-8 Ewe Feb 11, 1998 4 WHITE   59 18251 MLB 93-18-3      
19895 MLB 3-8 Ewe Feb 8, 1998 4 WHITE   72 17826 MLB 92-10-2      
19894 MLB 2-8 Ewe Feb 8, 1998 4 WHITE   72 17826 MLB 92-10-2      
19857 MLB 22-7 Ewe Feb 13, 1997 3 WHITE     17230 MLB 20-1   Marvin Blair  
19856 MLB 21-7 Ewe Feb 13, 1997 3 WHITE   72 17230 MLB 20-1   Marvin Blair  
19855 MLB 13-7 Ewe Feb 17, 1997 2 WHITE   60 17829 MLB 92-13-2   Marvin Blair  
19854 MLB 10-7 Ewe Feb 17, 1997 2 WHITE   36 18243 MLB 93-1-3      
19853 MLB 5-7 Ewe Feb 16, 1997 3 WHITE   84 16284 MLB 1-90      
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.