Progeny

Progeny of 18315 DIDO 94-0043  

Records 1 - 20 of 38 records found matching your criteria: Sire Reg # = 18315
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Dam Age at Birth Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21199 PH 7041 Ram Feb 10, 2001 2 WHITE   36 19936 DIDO 98-1 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21198 PH 7039 Ram Jan 28, 2001 2 WHITE   57 19674 PH B-61 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21195 PH 7044 Ewe Mar 5, 2001 2 WHITE   23 20849 PH 0082 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21194 PH 7043 Ewe Feb 16, 2001 2 WHITE   57 19675 PH B-62 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21193 PH 7040 Ewe Jan 28, 2001 2 WHITE   57 19674 PH B-61 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21192 PH 7038 Ewe Jan 25, 2001 2 WHITE   35 19938 DIDO 98-5 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21191 PH 7037 Ewe Jan 25, 2001 2 WHITE   35 19938 DIDO 98-5 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Sep 14, 2001
21008 PH OHCB 0029(0081) Ram Apr 10, 1999 3 WHITE   50 20789 DIDO 95-51 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Apr 19, 2001
20931 X HUNTER 0083 Ewe Apr 10, 1999 2 WHITE     20926 X HUNTER 0-57 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20927 X HUNTER 0082 Ram Apr 10, 1999 2 WHITE     20925 X HUNTER 0-87 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20914 PH 0249 Ram Apr 9, 2000 3 WHITE   62 20789 DIDO 95-51 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20913 PH 0250 Ram Apr 9, 2000 3 WHITE   62 20789 DIDO 95-51 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20912 PH 0226 Ram Apr 9, 2000 3 WHITE   62 20789 DIDO 95-51 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20911 PH 0222 Ram Apr 6, 2000 3 WHITE   47 19676 PH B-63 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20910 PH 0076 Ram Apr 10, 1999 3 WHITE   94 16431 F MAGEE 881 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20909 PH 0077 Ewe Apr 10, 1999 3 WHITE   94 16431 F MAGEE 881 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20908 PH 0075 Ewe Apr 8, 1999 1 WHITE   35 19675 PH B-62 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20907 PH 225 Ewe Apr 6, 2000 2 WHITE   26 19936 DIDO 98-1 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20906 PH 224 Ewe Apr 6, 2000 2 WHITE   26 19936 DIDO 98-1 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
20905 PH 223 Ewe Apr 6, 2000 3 WHITE   47 19676 PH B-63 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 12, 2001
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.