Breeders Directory
Last Name | First Name | Farm Name | Address | City | State![]() |
ZIP |
---|---|---|---|---|---|---|
RUSSO | DANA | 430 PR 425-5 | PEACE VALLEY | MO | 65788 | |
Scott | Angela | 8211 S. Hardsaw Rd. | Oak Grove | MO | 64075 | |
SHOCK | BRITTANY | 2131 RIVER RIDGE RD. | SAINT JOSEPH | MO | 64507 | |
SASKO | ROZANNA | REBEL QUEEN FINNSHEEP | PO BOX 373 | BIDDLE | MT | 82741 |
WALKER | LEAH | PISGAH FARM & FOREST | 12489 CRUSO ROAD | CANTON | NC | 28716 |
WARREN | DAVID & MICHELE | LUCKY BEE FARM | 734 SURL MOUNT TIRZAH RD | TIMBERLAKE | NC | 27583 |
BARRETTE | SHARON | HERDEWE FARM | 168 SOUTH ROAD | KENSINGTON | NH | 03833 |
Mower | Kerry | Hyer Wools | 33 County Rd 28 | Stanley | NM | 87056 |
ASH | ALEX | 13367 SISSON HWY | COLLINS | NY | 14034 | |
COLE | BELINDA | 6199 PRICE ROAD | LIVONIA | NY | 14487 | |
COOK | AMY | SWEETLAND HILL FINNSHEEP | 64 SWEETLAND HILL RD | CHENANGO FORK | NY | 13746 |
DAVIS | KATHRYN | WANDERING FEET FARM | 1229 RIVER ROAD | TROY | NY | 12182 |
DAYTON | RICHARD & CYNTHIA | DAYTON FINSHEEP FARM | 8697 HEBDON ROAD | WEST VALLEY | NY | 14171 |
EASTMON | KYLIE | LIL' MISFIT FARMS | 700 MIDLINE RD | FREEVILLE | NY | 13068 |
ELLIMAN | AARON & HEIDI | 6312 OLD STATE RT | NATURAL BRIDGE | NY | 13665 | |
Glasser | Austin & Nichole | Thymeless Homestead | 101 Groveside Rd. | Hoosick Falls | NY | 12090 |
GLOVER | GUNNAR | 5171 FITZGERALD RD | BURDETT | NY | 14818 | |
HUNT | JOHANNA | BIGFOOT FARM | 26 DUNNIGAN RD | SALEM | NY | 12865 |
KAHL | BARBARA | RIVENDELL FARM OF ONEONTA | 159 SOUTHSIDE DRIVE | ONEONTA | NY | 13820 |
Kinne Gossner | Elizabeth H. | Stillmeadow Finnsheep | 5883 Randall Hill Rd | De Ruyter | NY | 13052 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
104,213 views