Breeders Directory
Last Name | First Name | Farm Name | Address | City | State![]() |
ZIP |
---|---|---|---|---|---|---|
SCHARNHORST | MARY | 2109 GRELLE AVE | LEWISTON | ID | 83501 | |
HOMEYER | LORI | SIMPLY BLESSED FARM | 14102 JANKOWSKI RD. | WOODSTOCK | IL | 60098 |
DURHAM | GARY AND RACHEL | FTE FARMSTEAD | 7350 BECKS GROVE RD | FREETOWN | IN | 47235 |
HUFFMAN | ALAN & CHRISTINA | HUFFMAN SHEEP FARM | 5339 WEST US HWY 36 | GREENCASTLE | IN | 46135 |
RUPPEL | KENDALL | EWEPPEL FARM | 232 E. 600 N. | RENSSELAER | IN | 47978 |
TAFT-FERGUSON | MARTI | WALKING CLOUD FARM | 7 MARTIN ROAD | SHELBURNE FALLS | MA | 01370 |
WOOLF | ASHLEIGH | HEDGEHOG HILL FARM | 4 BALDWIN DR | SHARON | MA | 02067 |
KINZINGER | BRUCE & BRENDA | 338 QUAKER BOTTOM ROAD | HAVRE DE GRACE | MD | 21078 | |
CRONIN | CINDY | 200 JONES RD | GARLAND | ME | 04939 | |
FALLON | MARY | 128 NEWELL BROOK | DURHAM | ME | 04222 | |
FOX | BILL & APRIL | FOX FARM | 5 GILMAN RD | MONMOUTH | ME | 04259 |
GILBERT | LYNN & DEREK | CAPITAL G FARMS | 9 FOSTER HILL RD | GRAY | ME | 04039 |
HALL | DANIEL | DBA SEBEC & CO | 9 STATE PARK RD | DOVER-FOXCROFT | ME | 04426 |
KARL HLUSKA | SADIE CORA & | FULL STOP FARM | 381 BEAN RD | MT. VERNON | ME | 04352 |
ROSS | PATRICIA | 277 BECKWITH RD | CORNVILLE | ME | 04976 | |
TAILBY | DENISE & BRUCE | PO BOX 784 | WALDOBORO | ME | 04572 | |
HAMILL & LORENE KENNEDY | HOLLY | LH PINE HILL FARM | 1734 E M-20 | SHELBY | MI | 49455 |
KALNBACH | ANDREA | FURLONG CREEK FARM | W 13895 RASKI RD | ENGADINE | MI | 49827 |
TURNER | JULIE | FLYING ROWAN FARM | 4300 WHEELER RD | FOWLERVILLE | MI | 48836 |
Duerst | Cherish | TWO CABBAGE HEADS CREAMERY | 7451 Balsam Road NW | Bemidji | MN | 56601 |
Click the Name or Farm Name link in the search results to go to the Breeder Info page for that Breeder.
104,287 views