Sheep Search

Records 1 - 20 of 103 records found matching your criteria: Breeder ID#=404
  Page 1 of 6     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
32901 REESE TRP G43 Ewe Apr 9, 2019 1 WHITE   12   29975 REESE TRP C10 30240 REESE TRP F20 Tim Reese Tim Reese Feb 25, 2022
32900 REESE TRP J01 Ewe Mar 22, 2021 1 WHITE   11   30851 REESE TRP F30 31932 REESE TRP H17 Tim Reese Tim Reese Feb 25, 2022
30826 REESE TRP G26 Ewe Apr 5, 2019 1 BROWN     60 29975 REESE TRP C10 27438 REESE TRP B3 Tim Reese Tim Reese Jan 30, 2020
30238 REESE TRP F28 Ewe Apr 5, 2018 1 BROWN     12 27085 Ironwood Hill IWH 14-51 Gary 29977 REESE TRP E31 Tim Reese Tim Reese Mar 29, 2019
24399 Little Red Oak MN62-75 Eino Ram Apr 24, 2009 1 BROWN     13 24019 REESE TRP 32U 24021 REESE TRP 16U Gail Von Bargen Terri & George Drimel Sep 8, 2009
34278 REESE TRP J44 Ram Apr 6, 2021 2 BROWN     84 30851 REESE TRP F30 27438 REESE TRP B3 Tim Reese Tim Reese Jul 25, 2023
33014 REESE TRP J25 Ewe Apr 4, 2021 2 WHITE   83   30803 MTF Trailboss G-106 27368 REESE TRP B5 Tim Reese Tim Reese Mar 30, 2022
30240 REESE TRP F20 Ewe Apr 3, 2018 2 WHITE     109 27363 Ironwood Hill IWH 14-01 25841 STILLMEADOW 825 Tim Reese Tim Reese Apr 4, 2019
30237 REESE TRP F24 Ewe Apr 4, 2018 2 WHITE     73 27363 Ironwood Hill IWH 14-01 26203 HOUSE MOUNTAIN 1626 Tim Reese Tim Reese Mar 29, 2019
29793 REESE TRP F19 Ewe Apr 3, 2018 2 WHITE     72 27363 Ironwood Hill IWH 14-01 25841 STILLMEADOW 825 Tim Reese JON & KRYSTAL HILLUKKA Aug 15, 2018
29792 REESE TRP D06 Ewe Mar 23, 2016 2 BROWN     23 27085 Ironwood Hill IWH 14-51 Gary 27470 REESE TRP B33 Tim Reese Tim Reese Aug 15, 2018
28594 REESE TRP D8 Ewe Mar 27, 2016 2 WHITE     11 27363 Ironwood Hill IWH 14-01 28104 REESE TRP R7 Tim Reese LORI STEPHENSON Nov 7, 2016
28106 REESE TRP R08 Ram Apr 6, 2015 2 BROWN     12 27085 Ironwood Hill IWH 14-51 Gary 27438 REESE TRP B3 Tim Reese LAUREN ADAMCZYK Mar 24, 2016
28105 REESE TRP R5 Ram Mar 31, 2015 2 WHITE   23 23 27085 Ironwood Hill IWH 14-51 Gary 27435 REESE TRP Z085 Tim Reese Tim Reese Mar 24, 2016
28104 REESE TRP R7 Ewe Apr 8, 2015 2 BROWN   12 12 27085 Ironwood Hill IWH 14-51 Gary 27438 REESE TRP B3 Tim Reese Tim Reese Mar 24, 2016
28102 REESE TRP R04 Ewe Mar 27, 2015 2 WHITE     35 27363 Ironwood Hill IWH 14-01 25841 STILLMEADOW 825 Tim Reese Tim Reese Mar 24, 2016
27723 TRP C28 Ram Apr 11, 2015 2 BROWN HST   12 27085 Ironwood Hill IWH 14-51 Gary 27368 REESE TRP B5 Tim Reese HEIDI QUIST Aug 20, 2015
27470 REESE TRP B33 Ewe Apr 15, 2014 2 BROWN     12 26443 LRO MN62-166 Stig 27435 REESE TRP Z085 Tim Reese Tim Reese Apr 10, 2015
27435 REESE TRP Z085 Ewe Apr 11, 2013 2 BLACK     24 25243 Von Bargen MN62-113 Puulo 27369 REESE TRP Y014 Tim Reese Tim Reese Feb 19, 2015
27182 LRO MN62-142 Nutmeg Ewe Apr 19, 2012 2 BLACK Piebald   11 24019 REESE TRP 32U 24480 REESE TRP 52W Gail Von Bargen DONNA & ROBERT PUTNAM Sep 11, 2014
  Page 1 of 6     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,937,978 views