Sheep Search

Records 1 - 20 of 201 records found matching your criteria: Breeder ID#=703
  Page 1 of 11     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
30414 MEDLEY 16-064 Bruno Ram Mar 31, 2016 4 GREY Piebald   13 25080 3L 10-006 Remington 30231 Medley 15-075 Sprinkles Tamara Myers Tamara Myers Jul 1, 2019
30406 MEDLEY 16-063 Goldie Ewe Mar 31, 2016 4 FAWN     13 25080 3L 10-006 Remington 30231 Medley 15-075 Sprinkles Tamara Myers DAVID PAFFORD Jun 25, 2019
25662 Medley 12-007 Zydeco Ewe Feb 25, 2012 4 BROWN HST   22 25080 3L 10-006 Remington 25090 3L 10-078 Calypso Tamara Myers Tamara Myers Jun 19, 2012
25661 Medley 12-005 Melody Ewe Feb 25, 2012 4 BLACK HST   22 25080 3L 10-006 Remington 25090 3L 10-078 Calypso Tamara Myers Tamara Myers Jun 19, 2012
25658 Medley 12-030 Leprechaun Ram Mar 17, 2012 1 FAWN     24 25080 3L 10-006 Remington 25087 3L 10-055 Godiva Tamara Myers Tamara Myers Jun 19, 2012
25655 Medley 12-006 Sven Ram Feb 25, 2012 4 BROWN HST   22 25080 3L 10-006 Remington 25090 3L 10-078 Calypso Tamara Myers Carl Brittain Jun 19, 2012
25654 Medley 12-004 Ollie Ram Feb 25, 2012 4 BLACK HST   22 25080 3L 10-006 Remington 25090 3L 10-078 Calypso Tamara Myers Carl Brittain Jun 19, 2012
25368 Medley 11-006 Agave Ewe Mar 26, 2011 2 WHITE     11 25080 3L 10-006 Remington 25088 3L 10-058 Charon Tamara Myers Tamara Myers Nov 3, 2011
25367 Medley 11-005 Aster Ewe Mar 26, 2011 2 WHITE     11 25080 3L 10-006 Remington 25088 3L 10-058 Charon Tamara Myers Evan & Kristy Bishop Nov 3, 2011
25366 Medley 11-002 Cupcake Ewe Mar 21, 2011 4 BLACK     36 25080 3L 10-006 Remington 24259 3L 8-66 Tamara Myers ALLEN QUINN Nov 3, 2011
25365 Medley 11-001 Bon Bon Ewe Mar 21, 2011 4 GREY     36 25080 3L 10-006 Remington 24259 3L 8-66 Tamara Myers LEANN SEROKA Nov 3, 2011
25364 Medley 11-004 Rocky Road Ram Mar 21, 2011 4 BLACK     36 25080 3L 10-006 Remington 24259 3L 8-66 Tamara Myers E Lenchen Leonard Nov 3, 2011
25363 Medley 11-003 Mousse Ram Mar 21, 2011 4 BROWN     36 25080 3L 10-006 Remington 24259 3L 8-66 Tamara Myers Tamara Myers Nov 3, 2011
25953 Medley 12-020 Tapla Ram Mar 5, 2012 2 GREY Piebald   72 24867 3L 10-102 Mr. Spot 22630 WEE CROFT 3023 SMOKEY Tamara Myers Tamara Myers Sep 24, 2012
25952 Medley 12-019 Pikku Ram Mar 5, 2012 2 GREY Piebald   72 24867 3L 10-102 Mr. Spot 22630 WEE CROFT 3023 SMOKEY Tamara Myers Tamara Myers Sep 24, 2012
32701 MEDLEY 17-079 Poliisi Ewe May 16, 2017 1 GREY   146   25081 3L 10-119 Breeze 22630 WEE CROFT 3023 SMOKEY Tamara Myers Tamara Myers Nov 1, 2021
30222 Medley 16-041 Karamelli Ewe Mar 6, 2016 2 BROWN     14 25081 3L 10-119 Breeze 28053 Medley 14-102 Apple Brown Betty Tamara Myers Tamara Myers Mar 11, 2019
29444 Medley 16-040 Carmel Ewe Mar 6, 2016 2 BROWN     14 25081 3L 10-119 Breeze 28053 Medley 14-102 Apple Brown Betty Tamara Myers Tamara Myers Mar 19, 2018
29163 Medley 17-079 Magpie Ewe May 16, 2017 1 GREY     146 25081 3L 10-119 Breeze 22630 WEE CROFT 3023 SMOKEY Tamara Myers Tamara Myers Oct 2, 2017
28512 Medley 15-082 Keskiyo Ewe Jul 19, 2015 2 BLACK     52 25081 3L 10-119 Breeze 25574 3L 11-295 Mochi Tamara Myers Tamara Myers Sep 7, 2016
  Page 1 of 11     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,850,099 views