Sheep Search

Records 1 - 20 of 74 records found matching your criteria: Breeder ID#=996
  Page 1 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
29919 BCB 1701 CODG137 Ms Nibs Ewe Feb 3, 2017 1 WHITE Piebald   22 25607 Coleman 1201 28011 3L 15-510 GRANT & KATHY CROOKS GRANT & KATHY CROOKS Oct 19, 2018
29915 X BCB 1606 CODG137 015 Ewe May 1, 2016 4 WHITE     38 25607 Coleman 1201 26657 X Coleman 1301 Silky GRANT & KATHY CROOKS ALEX GARCIA Oct 19, 2018
28565 BCB 1604 QQ CODG137 009 Ewe Apr 28, 2016 2 WHITE Piebald   38 25607 Coleman 1201 26656 Coleman 1302 Isabel GRANT & KATHY CROOKS DALE SCHOOLMESTER Oct 3, 2016
28564 BCB 1611 QQ CODG137 013 Ewe May 10, 2016 2 WHITE     61 25607 Coleman 1201 25598 Rightmire 1112 GRANT & KATHY CROOKS DALE SCHOOLMESTER Oct 3, 2016
28563 BCB 1610 QQ CODG137 011 Ewe May 10, 2016 2 WHITE     61 25607 Coleman 1201 25598 Rightmire 1112 GRANT & KATHY CROOKS DALE SCHOOLMESTER Oct 3, 2016
27956 BCB 1507 QQ COEL3200009 Desmond Ram Apr 19, 2015 3 WHITE     49 25607 Coleman 1201 25598 Rightmire 1112 GRANT & KATHY CROOKS KIM BABCOCK Dec 30, 2015
27809 BCB1508 QQ COEL32 LG Ewe Apr 19, 2015 3 WHITE     49 25607 Coleman 1201 25598 Rightmire 1112 GRANT & KATHY CROOKS LETICIA WARD Sep 22, 2015
27808 X BCB1502 QQ COEL3200004 Suzy Ewe Feb 26, 2015 3 WHITE     24 25607 Coleman 1201 26657 X Coleman 1301 Silky GRANT & KATHY CROOKS LETICIA WARD Sep 22, 2015
27416 BCB1402 QQ COEL32 Lizzie Ewe Mar 21, 2014 2 BROWN Piebald   13 25607 Coleman 1201 26656 Coleman 1302 Isabel Rebecca A Coleman LETICIA WARD Feb 3, 2015
29918 BCB 1714 CODG137 QR Annie Ewe Feb 25, 2017 2 GREY Piebald   11 28013 3L 15-610 28741 BCB 1603 CODG137 QQ Blizzard GRANT & KATHY CROOKS GRANT & KATHY CROOKS Oct 19, 2018
29917 BCB 1704 CODG137 Ebony Ewe Feb 10, 2017 3 GREY     22 28013 3L 15-610 28012 3L 15-544 GRANT & KATHY CROOKS CODY & KIM BURNS Oct 19, 2018
29174 BCB 1705 CODG137 Oden Ram Feb 10, 2017 3 BLACK     22 28013 3L 15-610 28012 3L 15-544 GRANT & KATHY CROOKS BRYNN MANZELLA Oct 6, 2017
28741 BCB 1603 CODG137 QQ Blizzard Ewe Mar 23, 2016 1 BLACK HST   12 28035 3L 15-550 Badger 28012 3L 15-544 Dan and Leanne Hughes GRANT & KATHY CROOKS Mar 23, 2017
28562 BCB 1601 QQ CODG137 010 Ramit Ram Mar 22, 2016 2 WHITE     12 28035 3L 15-550 Badger 28011 3L 15-510 Dan and Leanne Hughes DALE SCHOOLMESTER Oct 3, 2016
28503 BCB 1602 QR CODG137 Ram Mar 22, 2016 2 BROWN Badger   12 28035 3L 15-550 Badger 28011 3L 15-510 Dan and Leanne Hughes GRANT & KATHY CROOKS Aug 31, 2016
31908 BCB 2005 CODG137 QR Skip Ram Feb 13, 2020 3 BLACK Badger   35 28503 BCB 1602 QR CODG137 29918 BCB 1714 CODG137 QR Annie GRANT & KATHY CROOKS GRANT & KATHY CROOKS Apr 8, 2021
31705 BCB 1904 CODG137 QR Morris Ram Feb 24, 2019 2 BLACK HST   23 28503 BCB 1602 QR CODG137 29918 BCB 1714 CODG137 QR Annie GRANT & KATHY CROOKS GRANT & KATHY CROOKS Jan 20, 2021
31448 BCB 2004 Millie Ewe Feb 13, 2020 3 BLACK     35 28503 BCB 1602 QR CODG137 29918 BCB 1714 CODG137 QR Annie GRANT & KATHY CROOKS AIMEE KING-ROGERS Sep 8, 2020
31446 BCB 2006 A RRianna Ewe Feb 13, 2020 3 BLACK Piebald   35 28503 BCB 1602 QR CODG137 29918 BCB 1714 CODG137 QR Annie GRANT & KATHY CROOKS GRANT & KATHY CROOKS Sep 8, 2020
30601 BCB 1918 CODG137 QR Ghiradelli Ewe Mar 7, 2019 3 BROWN     60 28503 BCB 1602 QR CODG137 27267 Medley 14-038 GRANT & KATHY CROOKS GRANT & KATHY CROOKS Sep 18, 2019
  Page 1 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,913,443 views