Sheep Search

Records 1 - 20 of 89 records found matching your criteria: Breeder ID#=1082
  Page 1 of 5     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
28040 PONKER 02 SISSY Ewe Feb 4, 2016 3 WHITE     80 26489 BHK 1320 24451 Lalomia 0109 Kaarina STORMY D THOMAS KELLI OTTING Feb 26, 2016
28039 PONKER 01 GEORGE Ram Feb 4, 2016 3 WHITE     80 26489 BHK 1320 24451 Lalomia 0109 Kaarina STORMY D THOMAS DONNA & ROBERT PUTNAM Feb 26, 2016
28038 PONKER 03 HERBERT Ram Feb 4, 2016 3 GREY Badger   80 26489 BHK 1320 24451 Lalomia 0109 Kaarina STORMY D THOMAS HAROLD MCELDERRY Feb 26, 2016
29782 GYPSY MOUNTAIN 169 Sno-Cap Ewe Jan 3, 2018 3 WHITE     20 27488 LCF 15-13 Holstien 28726 GYPSY MOUNTAIN 1618 ROBIN DOTY ROBIN DOTY Aug 6, 2018
29206 PONKER 16-12 Eclipse Tulips Ewe Apr 30, 2017 1 BLACK HST   12 27488 LCF 15-13 Holstien 28295 STILLMEADOW 1004 KELLI OTTING KELLI OTTING Nov 7, 2017
28118 PONKER 05-16 VooDoo Ewe Mar 15, 2016 2 GREY Piebald   12 27488 LCF 15-13 Holstien 27477 LCF 15-17 Athena KELLI OTTING KELLI OTTING Apr 6, 2016
28117 PONKER 16-04 Panda Ewe Mar 15, 2016 2 BLACK HST   12 27488 LCF 15-13 Holstien 27477 LCF 15-17 Athena KELLI OTTING KELLI OTTING Apr 6, 2016
30610 PONKER 19-30 Ewe Apr 9, 2019 4 WHITE     36 28039 PONKER 01 GEORGE 28295 STILLMEADOW 1004 KELLI OTTING RENEE COGIL Sep 20, 2019
30457 PONKER 19-13 Jitterbug Ewe Apr 10, 2019 3 WHITE Piebald   35 28039 PONKER 01 GEORGE 28297 STILLMEADOW 1023 KELLI OTTING DAVID & MICHELE WARREN Jul 24, 2019
30432 PONKER 19-08 Pearl Ewe Apr 9, 2019 4 WHITE     36 28039 PONKER 01 GEORGE 28295 STILLMEADOW 1004 KELLI OTTING RHONDA FOSTER Jul 11, 2019
30431 PONKER 19-07 Minnie Ewe Apr 9, 2019 4 BROWN     36 28039 PONKER 01 GEORGE 28295 STILLMEADOW 1004 KELLI OTTING RHONDA FOSTER Jul 11, 2019
29787 PONKER 18-19 Sprout Ewe Apr 8, 2018 3 WHITE     23 28039 PONKER 01 GEORGE 28297 STILLMEADOW 1023 KELLI OTTING BRUCE HUNT Aug 6, 2018
29786 PONKER 18-13 Rosmerta Ewe Apr 8, 2018 3 WHITE     23 28039 PONKER 01 GEORGE 28297 STILLMEADOW 1023 KELLI OTTING BRUCE HUNT Aug 6, 2018
29746 PONKER 18-06 Ewe Mar 27, 2018 3 WHITE Piebald   23 28039 PONKER 01 GEORGE 28295 STILLMEADOW 1004 KELLI OTTING Sandra Dunn Jul 26, 2018
29745 PONKER 18-09 Ewe Apr 4, 2018 3 WHITE     10 28039 PONKER 01 GEORGE 29205 PONKER 16-11 Hunnie Bunnie KELLI OTTING Heather Otto Jul 26, 2018
29207 PONKER 16-14 Dee Boy Ram Apr 29, 2017 2 BLACK HST   12 28039 PONKER 01 GEORGE 28297 STILLMEADOW 1023 KELLI OTTING TRACY & STEVE AICHELE Nov 7, 2017
29789 PONKER 18-22 Caramello Ewe Mar 29, 2018 2 BLACK     36 28276 STILLMEADOW 1001 27477 LCF 15-17 Athena KELLI OTTING ROBIN DOTY Aug 6, 2018
29788 PONKER 18-01 Sweet Pea Ewe Apr 25, 2018 2 BLACK HST   11 28276 STILLMEADOW 1001 29206 PONKER 16-12 Eclipse Tulips KELLI OTTING CHELSEA FEHSKENS Aug 6, 2018
29785 PONKER 18-18 Rowena Ewe Apr 9, 2018 3 BLACK HST   26 28276 STILLMEADOW 1001 28040 PONKER 02 SISSY KELLI OTTING BRUCE HUNT Aug 6, 2018
29784 PONKER 18-07 Helga Ewe Mar 29, 2018 2 BLACK HST   36 28276 STILLMEADOW 1001 27477 LCF 15-17 Athena KELLI OTTING BRUCE HUNT Aug 6, 2018
  Page 1 of 5     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,850,093 views