Sheep Search

Records 1 - 20 of 704 records found matching your criteria: Breeder ID#=106
  Page 1 of 36     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
21474 HOUSE MOUNTAIN 396 Ewe Apr 14, 1995 2 WHITE     14 17256 HOUSE MOUNTAIN 211 18758 HOUSE MOUNTAIN 354 Naomi Smith Naomi Smith Jun 4, 2002
19195 HOUSE MOUNTAIN 427 Ewe Feb 26, 1996 2 WHITE       17256 HOUSE MOUNTAIN 211 18211 HOUSE MOUNTAIN 299 Naomi Smith DENNY HAUGH Jul 26, 1996
19477 HOUSE MOUNTAIN 449 Ewe Apr 12, 1996 1 WHITE     13 17256 HOUSE MOUNTAIN 211 19150 HOUSE MOUNTAIN 385 Naomi Smith Meg Shaughnessy  
19148 HOUSE MOUNTAIN 378 Ewe Feb 24, 1995 3 WHITE     35 18226 HOUSE MOUNTAIN 349 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy May 29, 1996
19147 HOUSE MOUNTAIN 377 Ewe Feb 24, 1995 3 WHITE     35 18226 HOUSE MOUNTAIN 349 18211 HOUSE MOUNTAIN 299 Naomi Smith Meg Shaughnessy May 29, 1996
23713 HOUSE MOUNTAIN 740 Ewe Mar 21, 2002 1 WHITE     13 19043 HOUSE MOUNTAIN 403 21044 HOUSE MOUNTAIN 608 Naomi Smith Naomi Smith Sep 18, 2007
23518 HOUSE MOUNTAIN 695 Ewe Feb 1, 2002 4 WHITE     34 19043 HOUSE MOUNTAIN 403 20361 HOUSE MOUNTAIN 534 Naomi Smith Naomi Smith Mar 28, 2007
22771 HOUSE MOUNTAIN 732 Ewe Mar 15, 2002 2 WHITE     16 19043 HOUSE MOUNTAIN 403 21040 HOUSE MOUNTAIN 603 Naomi Smith Naomi Smith Sep 15, 2005
22762 HOUSE MOUNTAIN 694 Ewe Feb 11, 2002 4 WHITE     34 19043 HOUSE MOUNTAIN 403 20361 HOUSE MOUNTAIN 534 Naomi Smith Naomi Smith Sep 15, 2005
22736 HOUSE MOUNTAIN 624 Ewe Feb 21, 2001 3 WHITE     23 19043 HOUSE MOUNTAIN 403 20352 HOUSE MOUNTAIN 538 Naomi Smith Naomi Smith Aug 24, 2005
22732 HOUSE MOUNTAIN 693 Ewe Feb 10, 2002 3 WHITE     23 19043 HOUSE MOUNTAIN 403 20970 HOUSE MOUNTAIN 557 Naomi Smith Naomi Smith Aug 24, 2005
22688 HOUSE MOUNTAIN 792 Ewe Aug 19, 2002 1 WHITE     89 19043 HOUSE MOUNTAIN 403 18790 HOUSE MOUNTAIN 390 Naomi Smith Naomi Smith Jul 8, 2005
22686 HOUSE MOUNTAIN 743 Ewe Mar 23, 2002 3 WHITE     13 19043 HOUSE MOUNTAIN 403 22163 HOUSE MOUNTAIN 631 Naomi Smith MORGAN PAULETTE Jul 8, 2005
22172 HOUSE MOUNTAIN 663 Ewe May 10, 2001 1 WHITE     14 19043 HOUSE MOUNTAIN 403 21005 HOUSE MOUNTAIN 566 AI Naomi Smith Naomi Smith Feb 6, 2004
22164 HOUSE MOUNTAIN 652 Ewe Apr 4, 2001 2 WHITE     12 19043 HOUSE MOUNTAIN 403 20604 HOUSE MOUNTAIN 546 Naomi Smith Naomi Smith Feb 6, 2004
22133 HOUSE MOUNTAIN 780 Ram Sep 1, 2002 5 WHITE     54 19043 HOUSE MOUNTAIN 403 20147 HOUSE MOUNTAIN 498 Naomi Smith Naomi Smith Dec 5, 2003
22132 HOUSE MOUNTAIN 699 Ram Feb 16, 2002 5 WHITE     36 19043 HOUSE MOUNTAIN 403 20342 HOUSE MOUNTAIN 521 Naomi Smith Naomi Smith Dec 5, 2003
21938 HOUSE MOUNTAIN 703 Ewe Mar 10, 2002 2 WHITE     13 19043 HOUSE MOUNTAIN 403 21937 HOUSE MOUNTAIN 614 Naomi Smith EVELYN & GUENTHER BAERJE Jun 11, 2003
21935 HOUSE MOUNTAIN 696 Ewe Feb 11, 2002 3 WHITE     35 19043 HOUSE MOUNTAIN 403 20352 HOUSE MOUNTAIN 538 Naomi Smith EVELYN & GUENTHER BAERJE Jun 11, 2003
20976 HOUSE MOUNTAIN 563 Ewe Feb 25, 2000 3 WHITE     36 19043 HOUSE MOUNTAIN 403 19515 HOUSE MOUNTAIN 456 Naomi Smith Meg Shaughnessy Apr 2, 2001
  Page 1 of 36     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,937,847 views