Sheep Search

Records 21 - 40 of 52 records found matching your criteria: Owner ID#=404
Previous Page Page 2 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
29976 REESE TRP E01 Ram Mar 22, 2017 3 WHITE     60 27363 Ironwood Hill IWH 14-01 26203 HOUSE MOUNTAIN 1626 Tim Reese Tim Reese Dec 10, 2018
29792 REESE TRP D06 Ewe Mar 23, 2016 2 BROWN     23 27085 Ironwood Hill IWH 14-51 Gary 27470 REESE TRP B33 Tim Reese Tim Reese Aug 15, 2018
28145 REESE TRP B6 Ewe Apr 6, 2014 4 WHITE     36 26443 LRO MN62-166 Stig 26276 REESE TRP Y041 Tim Reese Tim Reese Apr 29, 2016
28105 REESE TRP R5 Ram Mar 31, 2015 2 WHITE   23 23 27085 Ironwood Hill IWH 14-51 Gary 27435 REESE TRP Z085 Tim Reese Tim Reese Mar 24, 2016
28104 REESE TRP R7 Ewe Apr 8, 2015 2 BROWN   12 12 27085 Ironwood Hill IWH 14-51 Gary 27438 REESE TRP B3 Tim Reese Tim Reese Mar 24, 2016
28103 REESE TRP R6 Ewe Mar 29, 2015 4 WHITE   48 48 27085 Ironwood Hill IWH 14-51 Gary 26276 REESE TRP Y041 Tim Reese Tim Reese Mar 24, 2016
28102 REESE TRP R04 Ewe Mar 27, 2015 2 WHITE     35 27363 Ironwood Hill IWH 14-01 25841 STILLMEADOW 825 Tim Reese Tim Reese Mar 24, 2016
27470 REESE TRP B33 Ewe Apr 15, 2014 2 BROWN     12 26443 LRO MN62-166 Stig 27435 REESE TRP Z085 Tim Reese Tim Reese Apr 10, 2015
27438 REESE TRP B3 Ewe Apr 3, 2014 3 BROWN     36 26443 LRO MN62-166 Stig 27369 REESE TRP Y014 Tim Reese Tim Reese Feb 19, 2015
27437 REESE TRP B2 Ewe Apr 3, 2014 3 BLACK     36 26443 LRO MN62-166 Stig 27369 REESE TRP Y014 Tim Reese Tim Reese Feb 19, 2015
27436 REESE TRP B1 Ewe Apr 3, 2014 3 BROWN     36 26443 LRO MN62-166 Stig 27369 REESE TRP Y014 Tim Reese Tim Reese Feb 19, 2015
27435 REESE TRP Z085 Ewe Apr 11, 2013 2 BLACK     24 25243 Von Bargen MN62-113 Puulo 27369 REESE TRP Y014 Tim Reese Tim Reese Feb 19, 2015
27369 REESE TRP Y014 Ewe Mar 27, 2011 3 BROWN     36 24018 REESE TRP 19P 22014 WEE CROFT 0143 Tim Reese Tim Reese Jan 9, 2015
27368 REESE TRP B5 Ewe Apr 6, 2014 4 BROWN     36 26443 LRO MN62-166 Stig 26276 REESE TRP Y041 Tim Reese Tim Reese Jan 9, 2015
27363 Ironwood Hill IWH 14-01 Ram Apr 8, 2014 3 WHITE     24 26654 Ironwood Hill 13-02 Olli 25842 STILLMEADOW 836 Teresa A Fallon & Andrew J Nagerl Tim Reese Jan 7, 2015
27085 Ironwood Hill IWH 14-51 Gary Ram Apr 18, 2014 3 BROWN     25 25820 Point of View 12-53 26291 3L 13-335 Teresa A Fallon & Andrew J Nagerl Tim Reese Aug 12, 2014
26443 LRO MN62-166 Stig Ram Apr 25, 2013 2 BLACK Piebald   24 24898 STILLMEADOW 738 NY69-0205 25360 LRO MN62-129 Gail Von Bargen Tim Reese Aug 12, 2013
26276 REESE TRP Y041 Ewe Mar 23, 2011 4 BROWN     72 24018 REESE TRP 19P 24016 REESE TRP 5Q Tim Reese Tim Reese Jun 13, 2013
26203 HOUSE MOUNTAIN 1626 Ewe Feb 24, 2012 2 WHITE     57 25888 HOUSE MOUNTAIN 1469 26108 HOUSE MOUNTAIN 1162 Naomi Smith Tim Reese Mar 11, 2013
25841 STILLMEADOW 825 Ewe Apr 2, 2012 5 WHITE     72 23900 STILLMEADOW 647 ROAMIN 23224 STILLMEADOW 607 GINGER EARS Elizabeth H. Kinne Gossner Tim Reese Aug 14, 2012
Previous Page Page 2 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,919,046 views