Sheep Search

Records 1 - 20 of 37 records found matching your criteria: Owner ID#=655
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
33785 Utopia 360 Dot Ewe Aug 14, 2021 3 BROWN   HST 29 33762 Utopia 339 Martin 30737 STILLMEADOW 1136 Miss Liberty Sally Mason-Kennedy Sally Mason-Kennedy Nov 1, 2022
33784 Utopia 346 Pippi Ewe Aug 14, 2021 3 BROWN   HST 29 33762 Utopia 339 Martin 30737 STILLMEADOW 1136 Miss Liberty Sally Mason-Kennedy Sally Mason-Kennedy Nov 1, 2022
33762 Utopia 339 Martin Ram Apr 12, 2014 2 BROWN   HST 49 24900 STILLMEADOW 765 NY69-0235 24964 ELDORADO 146 Sally Mason-Kennedy Sally Mason-Kennedy Oct 13, 2022
33761 Utopia 341 Betsy Ewe Jun 14, 2014 3 BROWN   HST 26 25794 Point of View 12-47 25815 Point of View 12-33 Sally Mason-Kennedy Sally Mason-Kennedy Oct 13, 2022
32513 STILLMEADOW 1192 Pudding Ewe Apr 6, 2021 2 BROWN Piebald 12 12 31500 STILLMEADOW 1162 Bread Stick 31480 STILLMEADOW 1176 Milkshake Elizabeth H. Kinne Gossner Sally Mason-Kennedy Sep 2, 2021
31495 STILLMEADOW 1186 Winter Ram Apr 28, 2020 3 WHITE     48 29121 STILLMEADOW 1068 Thunder 28300 STILLMEADOW 999 Zinnia Elizabeth H. Kinne Gossner Sally Mason-Kennedy Sep 24, 2020
31487 STILLMEADOW 1170 Fovia Ewe Apr 15, 2020 2 BLACK Badger   48 30555 FHHF 0009 RANGER 28309 STILLMEADOW 1021 Hyacinth Elizabeth H. Kinne Gossner Sally Mason-Kennedy Sep 24, 2020
29109 STILLMEADOW 1045 Pepper Ram Apr 9, 2017 2 BLACK Piebald   12 28475 RIVENDELL 118 Half Moon 28300 STILLMEADOW 999 Zinnia Elizabeth H. Kinne Gossner Sally Mason-Kennedy Sep 19, 2017
26544 Wojciechowski 1045 Ewe Jun 24, 2013 5 WHITE     35 25259 Scholefield NY103011-1100 Ben 26343 Wojciechowski 16 Caden Kathryn & Walter Wojciechowski Sally Mason-Kennedy Oct 17, 2013
26400 Point of View 13-36 Ewe Apr 7, 2013 4 BROWN Badger   24 25900 Villatila PA194-0015 25593 Point of View 11-32 Willow Sten & Caraleigh Wilson Sally Mason-Kennedy Jul 31, 2013
25815 Point of View 12-33 Ewe Apr 7, 2012 2 GREY Piebald   12 25501 Point of View 11-58 Black Walnut 25491 Point of View 11-03 Hickory Sten & Caraleigh Wilson Sally Mason-Kennedy Aug 3, 2012
25814 Point of View 12-36 Ewe Apr 7, 2012 2 GREY Badger   24 25018 Point of View 10-20 Chai 25594 Point of View 11-33 Olive Sten & Caraleigh Wilson Sally Mason-Kennedy Aug 3, 2012
25794 Point of View 12-47 Ram Apr 10, 2012 4 GREY Piebald   36 24322 STILLMEADOW 692 24530 3L 9-58 Sten & Caraleigh Wilson Sally Mason-Kennedy Aug 3, 2012
25790 COOK NY41-1105 Isabelle 212 Ewe Apr 3, 2012 3 GREY Badger   24 24784 COOK NY41-1049 Emerson 164 24792 COOK NY41-1089 Dutchess 161 AMY COOK Sally Mason-Kennedy Aug 3, 2012
25653 Utopia 47 Dale Ram Mar 16, 2012 2 WHITE     23 24560 Scholefield 1083 Rambeau 24920 STILLMEADOW 742 NY69-0196 Sally Mason-Kennedy Sally Mason-Kennedy Jun 12, 2012
25652 Utopia 46 Lamar Ram Mar 23, 2012 3 BROWN     24 24900 STILLMEADOW 765 NY69-0235 24964 ELDORADO 146 Sally Mason-Kennedy Sally Mason-Kennedy Jun 12, 2012
25650 Utopia 48 Reba Ewe Mar 17, 2012 3 BROWN     22 24900 STILLMEADOW 765 NY69-0235 24962 ELDORADO 187 Sally Mason-Kennedy Sally Mason-Kennedy Jun 12, 2012
25649 Utopia 51 Smidgen Ewe Apr 9, 2012 1 WHITE     11 25388 STILLMEADOW 784 Bovey 25394 STILLMEADOW 772 Hope Sally Mason-Kennedy Sally Mason-Kennedy Jun 12, 2012
25648 Utopia 41 Kiss Ewe Mar 29, 2012 3 BLACK     23 25388 STILLMEADOW 784 Bovey 24919 STILLMEADOW 750 NY69-0194 Sally Mason-Kennedy Sally Mason-Kennedy Jun 12, 2012
25647 Utopia 1214 Ewe Mar 21, 2012 2 BLACK     12 24900 STILLMEADOW 765 NY69-0235 25285 Utopia 1114 Quinn Sally Mason-Kennedy Sally Mason-Kennedy Jun 12, 2012
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

1,850,474 views