Sheep Search
| Links | Reg # | Name/Tag |
Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28627 | AHR 18 | Ram | Mar 21, 2016 | 6 | WHITE |   | 37 | 37 | 27352 | AHR 2 BUCKIE | 26431 | MLB 34-13 | Paul Mahin | QUINT & CATHERINE PRECHT | Dec 15, 2016 | |||
| 33081 | AYRWEN 0061 | Ewe | Mar 15, 2021 | 4 | BLACK | HST | 48 | 29296 | Ironwood Hill IWH 0250 Hahn | 29080 | PWF 0116 Heila | ART & GLORIA JOHNSON | QUINT & CATHERINE PRECHT | Apr 26, 2022 | ||||
| 33082 | AYRWEN 0062 | Ewe | Feb 25, 2021 | 2 | GREY | Piebald | 44 | 29296 | Ironwood Hill IWH 0250 Hahn | 29302 | Ironwood Hill IWH 0248 Anna | ART & GLORIA JOHNSON | QUINT & CATHERINE PRECHT | Apr 27, 2022 | ||||
| 34665 | BOOP 894 | Ewe | Mar 17, 2023 | 2 | BLACK | Solid | HST | 13 | 33199 | JD RANCH 0122 Candy's Willy Wonka | 33013 | CREAM CITY 274 Maribelle | KENDRA MASSMANN | QUINT & CATHERINE PRECHT | Dec 20, 2023 | |||
| 29982 | CASKEY 8684 QR | Ewe | Mar 16, 2018 | 2 | WHITE |   |   | 13 | 28695 | MTF Trailboss C-406 | 29249 | CASKEY 7529 RR | Mike Caskey | QUINT & CATHERINE PRECHT | Dec 10, 2018 | |||
| 34472 | CASKEY 9099 RR | Ewe | Feb 8, 2023 | 2 | WHITE |   |   | 24 | 29979 | CASKEY 8606 RR | 32706 | CASKEY B096 RR | Mike Caskey | QUINT & CATHERINE PRECHT | Sep 21, 2023 | |||
| 30777 | CASKEY 9494 RR | Ram | Jan 27, 2019 | 3 | WHITE |   |   | 24 | 28639 | CASKEY 6570 RR | 29249 | CASKEY 7529 RR | Mike Caskey | QUINT & CATHERINE PRECHT | Dec 17, 2019 | |||
| 30779 | CASKEY 9591 RR | Ewe | Feb 13, 2019 | 3 | WHITE |   |   | 36 | 28639 | CASKEY 6570 RR | 28644 | CASKEY 6566 RR | Mike Caskey | QUINT & CATHERINE PRECHT | Dec 17, 2019 | |||
| 32706 | CASKEY B096 RR | Ewe | Jan 25, 2021 | 3 | WHITE |   | 34 | 27318 | CASKEY 4463 RR | 29980 | CASKEY 8645 QR | Mike Caskey | QUINT & CATHERINE PRECHT | Nov 19, 2021 | ||||
| 32708 | CASKEY B101 RR | Ewe | Jan 26, 2021 | 2 | WHITE |   | 34 | 27318 | CASKEY 4463 RR | 29982 | CASKEY 8684 QR | Mike Caskey | QUINT & CATHERINE PRECHT | Nov 19, 2021 | ||||
| 34473 | CASKEY D 134 RR | Ewe | Feb 4, 2023 | 4 | WHITE |   |   | 24 | 29979 | CASKEY 8606 RR | 32708 | CASKEY B101 RR | Mike Caskey | QUINT & CATHERINE PRECHT | Sep 21, 2023 | |||
| 35424 | CASKEY E 128 RR | Ewe | Feb 11, 2024 | 5 | WHITE |   |   | 30777 | CASKEY 9494 RR | 29982 | CASKEY 8684 QR | Mike Caskey | QUINT & CATHERINE PRECHT | Oct 8, 2024 | ||||
| 35425 | CASKEY E 142 RR | Ewe | Feb 14, 2024 | 3 | WHITE |   |   | 30777 | CASKEY 9494 RR | 33769 | CASKEY C174 RR | Mike Caskey | QUINT & CATHERINE PRECHT | Oct 8, 2024 | ||||
| 33311 | CEDAR VIEW 1000 | Ewe | Mar 10, 2022 | 3 | BROWN | Badgerface |   | 35 | 31288 | Point of View 20-57 Gibson | 31284 | Point of View 19-49 Hope | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 16, 2022 | |||
| 33312 | CEDAR VIEW 1015 | Ewe | Mar 7, 2022 | 2 | BROWN | Badgerface |   | 24 | 31336 | Point of View 20-29 | 31181 | CEDAR VIEW 19048 Sugar | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 16, 2022 | |||
| 33314 | CEDAR VIEW 1028 | Ewe | Mar 8, 2022 | 4 | BLACK |   | Piebald | 106 | 31288 | Point of View 20-57 Gibson | 26699 | Mawson 02 Splash | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 16, 2022 | |||
| 33313 | CEDAR VIEW 1047 | Ewe | Mar 15, 2022 | 2 | BLACK | Badgerface | Piebald | 12 | 31336 | Point of View 20-29 | 32237 | CEDAR VIEW 2028 | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 16, 2022 | |||
| 31181 | CEDAR VIEW 19048 Sugar | Ewe | Feb 27, 2020 | 3 | BROWN | Badger |   | 35 | 29904 | STILLMEADOW 1119/1108 Frederick | 28864 | Two Moon 22 Aira | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 17, 2020 | |||
| 31182 | CEDAR VIEW 19053 Maple | Ewe | Feb 27, 2020 | 3 | BROWN | Badger |   | 35 | 29904 | STILLMEADOW 1119/1108 Frederick | 28864 | Two Moon 22 Aira | ASHLEY HOFFMAN | QUINT & CATHERINE PRECHT | Jun 17, 2020 | |||
| 32794 | CF 390 Scylla | Ewe | Mar 1, 2021 | 3 | BLACK | Badger | 23 | 31129 | WOODSONG NC1010469-045 Hugo | 30925 | CF 9 Cerci | JOANN JONES | QUINT & CATHERINE PRECHT | Jan 18, 2022 | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,729,425 views