Sheep Search
| Links | Reg # | Name/Tag |
Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30903 | CREAM CITY 0205 Finnegan | Ram | Mar 2, 2019 | 2 | WHITE |   |   | 36 | 28277 | STILLMEADOW 991 | 28416 | TRUDEAU NY113509-1006 Snow White | TED & BOBBIE TRUDEAU | JON & KRYSTAL HILLUKKA | Feb 21, 2020 | |||
| 33333 | CREAM CITY 0258 Sir Hawthorn | Ram | Jan 24, 2022 | 3 | BROWN | Solid | Piebald | 23 | 31321 | WILD ROSE 39-20 Hickory QR | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | KAELI R BAILEY | Jun 17, 2022 | |||
| 33379 | CREAM CITY 0259 Jarnsaxa | Ewe | Jan 24, 2022 | 3 | BROWN | Blue | Piebald | 23 | 31321 | WILD ROSE 39-20 Hickory QR | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33380 | CREAM CITY 0260 Lil Chunk | Ewe | Jan 24, 2022 | 3 | BROWN | Blue | Piebald | 23 | 31321 | WILD ROSE 39-20 Hickory QR | 31623 | CREAM CITY W282 Ten Spot QR | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33376 | CREAM CITY 0276 Harpalyke | Ewe | Jan 10, 2022 | 3 | BLACK | Solid | Piebald | 57 | 27706 | STILLMEADOW 964 Aloysius | 28946 | TRUDEAU NY113509-1027 Carrie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33374 | CREAM CITY 0277 Smooth Criminal | Ewe | Jan 16, 2022 | 1 | BLACK | Blue | HST | 95 | 31321 | WILD ROSE 39-20 Hickory QR | 27464 | LHF NY103 1514 Annie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33377 | CREAM CITY 0289 Illmare | Ewe | Jan 10, 2022 | 3 | BLACK | Solid | Piebald | 57 | 27706 | STILLMEADOW 964 Aloysius | 28946 | TRUDEAU NY113509-1027 Carrie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33375 | CREAM CITY 0290 Sedna | Ewe | Jan 10, 2022 | 3 | WHITE |   |   | 57 | 27706 | STILLMEADOW 964 Aloysius | 28946 | TRUDEAU NY113509-1027 Carrie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33383 | CREAM CITY 0291 Athena | Ewe | Feb 2, 2022 | 2 | BLACK | Badgerface | HST | 22 | 32415 | CREAM CITY Showman 0444 | 30999 | Two Moon 1051 Brown Sugar | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33382 | CREAM CITY 0292 Ersa | Ewe | Feb 1, 2022 | 3 | BLACK | Solid |   | 27 | 32416 | CREAM CITY Cuthbert 0440 | 30980 | WILLFORD 629-19 Evalice | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33581 | CREAM CITY 0297 Discovery | Ram | Apr 11, 2022 | 2 | WHITE |   |   | 11 | 32416 | CREAM CITY Cuthbert 0440 | 32740 | MTF Trailblazer J-1145 | QUINT & CATHERINE PRECHT | Arielle Crouse | Aug 23, 2022 | |||
| 33337 | CREAM CITY 0317 Emy | Ewe | Feb 2, 2022 | 2 | BROWN | Solid | Piebald | 22 | 32415 | CREAM CITY Showman 0444 | 30999 | Two Moon 1051 Brown Sugar | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jun 17, 2022 | |||
| 33882 | CREAM CITY 0321 | Ram | Sep 29, 2022 | 1 | BLACK |   | HST | 19 | 31321 | WILD ROSE 39-20 Hickory QR | 32795 | CF 391 Dona | QUINT & CATHERINE PRECHT | Nelson Yoder | Jan 26, 2023 | |||
| 33874 | CREAM CITY 0324 Anahola | Ewe | Oct 9, 2022 | 6 | WHITE |   |   | 89 | 32416 | CREAM CITY Cuthbert 0440 | 28131 | TRUDEAU NY113509-1001 Frankie | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jan 26, 2023 | |||
| 33875 | CREAM CITY 0325 | Ewe | Oct 9, 2022 | 6 | BLACK |   | HST | 89 | 32416 | CREAM CITY Cuthbert 0440 | 28131 | TRUDEAU NY113509-1001 Frankie | QUINT & CATHERINE PRECHT | Nelson Yoder | Jan 26, 2023 | |||
| 33582 | CREAM CITY 0388 Hop | Ewe | Jan 23, 2022 | 2 | BROWN | Blue | HST | 11 | 31321 | WILD ROSE 39-20 Hickory QR | 32417 | CREAM CITY Radian 0443 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Aug 23, 2022 | |||
| 34968 | CREAM CITY 0416 Gwendolen | Ewe | Apr 18, 2023 | 3 | BLACK | Blue | Piebald | 14 | 31321 | WILD ROSE 39-20 Hickory QR | 33382 | CREAM CITY 0292 Ersa | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 34990 | CREAM CITY 0417 Gayane | Ewe | Apr 18, 2023 | 3 | BROWN | Blue | HST | 14 | 31321 | WILD ROSE 39-20 Hickory QR | 33382 | CREAM CITY 0292 Ersa | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | May 24, 2024 | |||
| 33378 | CREAM CITY 0425 Cleo | Ewe | Apr 9, 2022 | 1 | BLACK | Solid | Piebald | 12 | 32415 | CREAM CITY Showman 0444 | 32422 | CREAM CITY No Spot 0299 | QUINT & CATHERINE PRECHT | QUINT & CATHERINE PRECHT | Jul 14, 2022 | |||
| 33335 | CREAM CITY 0426 Calypso | Ewe | Feb 1, 2022 | 2 | WHITE |   |   | 34 | 32415 | CREAM CITY Showman 0444 | 30623 | CREAM CITY 19026 DIXIE | QUINT & CATHERINE PRECHT | JORDAN MOGCK | Jun 17, 2022 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
4,481,875 views